$200,000, 3-year-olds and up, 1 1/8 miles
Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
1986 | Herat | 4 | John Franks | Claiborne Farm and Gamely Corp. | Jack C. Van Berg | J.D. Bailey | 03:00.00 |
1987 | Little Bold John | 5 | J.E. Owens, III | Hal C. B. Clagett | John J. Robb | D. A. Miller, Jr. | 03:00.00 |
1988 | Mister S. M. | 4 | S.F. Morrell | Glade Valley Farms, Inc. | Stephen L. DiMauro | J. A. Santos | 2:01, ntr |
1989 | Master Speaker | 4 | Anderson Fowler | same | Virgil W. Raines | J. A. Krone | 02:00.00 |
1990 | Timely Warning | 4 | Anderson Fowler | same | Virgil W. Raines | C. Perret | 02:00.00 |
1991 | Timely Warning | 5 | Anderson Fowler | same | Virgil W. Raines | C. Perret | 02:00.00 |
1992 | Reputed Testamony | 5 | Matt P. Kane, et al | Bonita Farm, E. Holmes Hawkins et al | Richard B. Hemmings | K. J. Desormeaux | 03:00.00 |
1993 | Forry Cow How | 5 | Buckingham Farm | Thornmar | Ronald Cartwright | L. C. Reynolds | 1:55, ntr |
1994 | Taking Risks | 4 | Lakeville Stables | Liberty Hill Farm | King T. Leatherbury | M. T. Johnston | 1:54, ntr |
1995 | Brilliant Patriot | 4 | W. Harrison and L. Pomerantz | Julie Bassford Collison | Vincent L. Blengs | M. G. Pino | 1:58.00 |
1996 | Frugal Doc | 9 | L.W.B.R. Stable | George G. Rosenberger | D. Scott Posey | C. O. Klinger | 1:54.00 |
1997 | Algar | 5 | Barbara C. Graham | same | same | E. S. Prado | 1:58.00 |
1998 | Algar | 6 | Barbara C. Graham | same | same | E. S. Prado | 1:56.00 |
1999 | Perfect to a Tee | 7 | The Nonsequitur Stable | Lisa S. Fender | Linda L. Albert | A. C. Cortez | 1:56.00 |
2000 | Testing | 7 | Dennis A. Drazin | Richard C. Granville | Peter Fortay | J. A. Velez, Jr. | 01:55.00 |
2001 | Sumerset | 4 | E & G Stables | Gillian Gordon-Moore and Ann Charlton Abbott | Timothy F. Ritchey | J. Rose | 01:57.20 |
2002 | Docent | 4 | Mrs. Bernard J. Daney | Bernard Daney | Timothy F. Ritchey | J. Rose | 01:56.85 |
2003 | Docent | 5 | Mrs. Bernard J. Daney | Bernard Daney | Timothy F. Ritchey | Clinton Potts | 01:54.94 |
2004 | Presidentialaffair | 5 | Edward Cirsea and Vincent Papapandrea | Will Run Farm | Martin E. Ciresa | Stewart Elliot | 01:55.58 |
2005 | Play Bingo | 4 | Erdenheim Farm | Dark Hollow Farm and William P. Beatson | John R. S. Fisher | Ryan Fogelsonger | 01:59.08 |
2006 | Due | 5 | Rob Ry Farm and Jayne Marie Slysz | K. T. Leatherbury Assoc. Inc. | Dale Capuano | Anna Napravnik | 01:58.38 |
2007 | Evil Storm | 6 | Old Coach Farm | Country Roads Ltd. | Michael E. Gorham | Jeremy Rose | 01:58.19 |
2008 | Cuba | 7 | Leo-Sag Stable, W. Corrigan and D. Levesque | Shaunlee LLC | Robert S. DiBona | Pedro L. Cotto Jr. | 01:57.78 |
2009 | Sumacha'Hot | 4 | Hubert L. Cave | Bonita Farm | Hubert L. Cave | G. Whitacre | 01:50.26 |
2010 | Regal Solo | 5 | Alvin M. Lapidus | Mr. & Mrs. E. Allen Murray Jr. | Damon R. Dilodovico | T. Dunkelberger | 01:51.43 |
2011 | Eighttofasttocatch | 5 | Sylvia E. Heft | Dark Hollow Farm & Herringswell Stable | Timothy L. Keefe | S. Russell | 01:50.65 |
2012 | Not Abroad | 5 | Timothy Cunningham | Bowman & Higgins Stable/Thomas Sutton/Huckleberry Farm LLC | Michael Petro | N. Petro | 01:51.06 |
2013 | Eighttofasttocatch | 7 | Sylvia E. Heft | Dark Hollow Farm & Herringswell Stable | Timothy L. Keefe | F. Boyce | 1:50.42 |
2014 | Eighttofasttocatch | 8 | Sylvia E. Heft | Dark Hollow Farm & Herringswell Stable | Timothy L. Keefe | F. Boyce | 1:50.54 |
2015 | Admirals War Chest | 4 | Sinatra Thoroughbred Racing LLC | Dr. Stephen Sinatra | Corby Calazzo | T. Hole | 1:51.49 |
Run at 1 1/4 miles 1986 through 1992.
Run as Budweiser Maryland Classic 1986 through 1992;
First National Bank of Maryland Classic 1993 through 1996;
Cosamin¨DS Maryland Classic 1997 through 2004