Click on a horse's name to view their Equibase profile.
October 6 - 12
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
AWSOME FAITH | g | 7 | Friesan Fire—Bikini Ransom, by Red Ransom | Jeffrey Allen | 1 | $135,000 WEST VIRGINIA BREEDERS' CLASSIC | Charles Town | 10/10 |
Buff's Eye View | g | 5 | Buffum—I Can See, by Flying Chevron | Michael Miller | 2 | $135,000 WEST VIRGINIA BREEDERS' CLASSIC | Charles Town | 10/10 |
KENNY HAD A NOTION | g | 2 | Great Notion—Darting, by During | Louis J. Ulman and Neil H. Glasser | 1 | $82,500 JAMESTOWN S | Laurel Park | 10/9 |
Sky's Not Falling | g | 2 | Seville (GER)—Sky Copper, by Sky Mesa | R. Larry Johnson and R.D.M. Stable | 3 | $75,000 FITZ DIXON, JR. MEMORIAL JUVENILE S | Presque Isle Downs | 10/12 |
Tea in China | f | 4 | Bandbox—Cobbley's Breeze, by Tom Cobbley | Eagle Point Farm | 2 | $82,500 M. TYSON GILPIN S | Laurel Park | 10/9 |
What the Beep | m | 5 | Great Notion—Toccoa, by Purple Comet | Eagle Point Farm | 3 | $82,500 M. TYSON GILPIN S | Laurel Park | 10/9 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Theduke of Hazzard | g | Bourbon Courage—Savannah Mist, by Cosa Vera | Delaware Park | 10/7 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Nic Nic Boom | g | Nicanor—Falcon's Eye, by Mutakddim | Laurel Park | 10/9 |
Saltin' the Rim | g | Bandbox—Sky Cover, by Sky Classic | Monmouth Park | 10/9 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Crush It | g | 5 | Not For Love—Ragtime Doll, by Smarten | Bush Racing Stable | 1 | Penn National | 8 | 10/9 |
Godlovesasinner | g | 6 | Redeemed—Burnwell Princess, by Emancipator | Susan Cooney | 1 | Laurel Park | 6 | 10/10 |
Hall Pass | g | 4 | Freedom Child—G G's Dolly, by Comic Strip | Mens Grille Racing | 3 | Laurel Park | 4 | 10/9 |
Joseph | g | 8 | Lion Hearted—High Hill, by Disco Rico | J. Martin, Jr. | 2 | Laurel Park | 6 | 10/10 |
Known Quantity | c | 4 | Petionville—Chance Dance, by American Chance | Tom Coulter | 3 | Penn National | 6 | 10/7 |
Redeem Eddie | g | 3 | Redeemed—She's Achance, by American Chance | Joseph E. Besecker and Imaginary Stables | 1 | Delaware Park | 6 | 10/8 |
Somekindofmagician | g | 6 | Street Magician—Love Is Kind, by Not For Love | Bell Gable Stable LLC | 3 | Delaware Park | 7 | 10/8 |
Taxable Goods | g | 5 | Street Magician—She's Got Da Goods, by Lyracist | Mark Ashby | 2 | Delaware Park | 7 | 10/8 |
September 29 - October 5
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
A Great Time | m | 6 | Street Magician—Short Time, by Clever Trick | R. Larry Johnson | 1 | $100,000 The Very One Stakes | Pimlico | 10/1 |
Double Crown | g | 3 | Bourbon Courage—Two Columbus, by Two Punch | Reeves Thoroughbred Racing | 2 | $200,000 Chick Lang Stakes-G3 | Pimlico | 10/1 |
Love You Much | g | 6 | Not For Love—Runaway Pearl, by Runaway Groom | Warwick Stable | 3 | $100,000 Jim McKay Turf Sprint Stakes | Pimlico | 10/1 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Fearless Ideas | f | Mosler—Old Grey Square, by Wekiva Springs | Gulfstream Park West | 10/3 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
I Am It | g | Bourbon Courage—Tanka, by Dance With Ravens | Delaware Park | 10/1 |
La Perla | f | Friesan Fire—Perla Wisdom, by Unbridled's Song | Mountaineer | 10/4 |
Maybe Someday | g | Bandbox—Desiderata, by During | Pimlico | 10/1 |
No Venti No Wavy | f | Super Ninety Nine—Legal Affect, by Closing Argument | Charles Town | 10/1 |
Orange Punch | g | Seville (GER)—M's Punch, by Two Punch | Mountaineer | 10/5 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Baptize the Boy | g | 4 | Bandbox—Primequest, by Coronado's Quest | Magic Stable, LLC | 2 | Parx | 9 | 10/5 |
Breviary | f | 3 | Super Ninety Nine—Taconic Victory, by Eddington | Soggy Dollar Racing LLC | 2 | Delaware Park | 7 | 10/3 |
Brilliant Chase | c | 3 | Golden Lad—Fix You, by Flying Chevron | S D Racing | 1 | Parx | 8 | 9/29 |
Gifted Heart | f | 3 | Super Ninety Nine—Love Heart, by Lion Heart | Rashid's Thoroughbred Racing, Linda Walls, Rick Wallace, and Kingdom Bloodstock Inc. | 2 | Pimlico | 5 | 10/1 |
Glitzy Gala | m | 5 | Orientate—Global Gala, by Distorted Humor | J. Baird | 3 | Mountaineer | 8 | 10/5 |
Katy the Cat | f | 3 | Golden Lad—Lydias Lullaby, by Brahms | Richard Trechak | 1 | Penn National | 10 | 10/2 |
Love On Fire | m | 6 | Fresian Fire—Love Has Foundaway, by Not For Love | Charles Ofre | 2 | Parx | 3 | 9/29 |
Mattyice | m | 5 | Street Magician—Otherwise Perfect, by Lemon Drop Kid | Shuler Stables LLC | 2 | Mountaineer | 8 | 9/29 |
Mayhem Like Me | g | 4 | Great Notion—Longfield Star, by Allen's Prospect | Fairview Farm (E.H. Walters) | 2 | Charles Town | 7 | 10/3 |
Munsoor | g | 3 | Bandbox—Fill Up Cohen, by Ecclesiastic | Wadie Khalaf | 2 | Penn National | 3 | 10/2 |
Not a Trick | g | 5 | Not For Love—Pot of Tricks, by Mazel Trick | Robert Cole, Jr. | 1 | Charles Town | 1 | 10/3 |
Odds On | g | 5 | Despite the Odds—Baltic Lady, by Polish Miner | Timothy Hopkins | 3 | Pimlico | 3 | 10/2 |
Our Man Luke | g | 3 | Redeemed—Cigno d'Oro, by Tour d'Or | G.J. Stable | 1 | Monmouth Park | 8 | 10/4 |
Rip Rap Riley | g | 4 | Friesan Fire—Haitian Nation, by Petionville | Taking Risks Stable LLC | 3 | Charles Town | 8 | 10/2 |
Sir Back In Black | c | 3 | Golden Lad—Stuttgart, by Cherokee Run | James Wasserson, Richard Vega, Louis A. Bisso Jr., and Robert Brittingham | 3 | Parx | 9 | 9/30 |
Tap the Mark | c | 4 | Tritap—Mark Up Time, by Benchmark | BB Horses | 1 | Pimlico | 7 | 10/2 |
Tattooed | g | 5 | Etched—Tough Talkin Lady, by Oratory | Kenneth C. Holt, Theodore R. Montuori and Palumbo Racing Stable | 3 | Pimlico | 7 | 10/2 |
September 22 - 28
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
ARTFUL SPLATTER | f | 4 | Bandbox—Barouchka, by Not For Love | James Wolf | 1 | $75,000 GEORGE ROSENBERGER MEMORIAL S | Delaware Park | 9/26 |
Latin Spice | g | 2 | Buffum—Spanish Dream, by Sharp Humor | Jason DaCosta and Calypso Stable | 3 | $100,000 FIRST STATE DASH S | Delaware Park | 9/26 |
Quiet Imagination | f | 3 | Imagining—Perfectly Quiet, by Quiet American | Harry Kassap LLC | 3 | $100,000 TAX FREE SHOPPING DISTAFF S | Delaware Park | 9/26 |
SINGLINO | g | 2 | Uncle Lino—Signaling, by Smoke Glacken | John Worsley | 1 | $100,000 FIRST STATE DASH S | Delaware Park | 9/26 |
STREET LUTE | f | 2 | Street Magician—Alottalute, by Midnight Lute | Lucky 7 Stables | 1 | $100,000 SMALL WONDER S | Delaware Park | 9/26 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
San Antone | g | Bourbon Courage—Iflookscouldkill, by Louis Quatorze | Pimlico | 9/25 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Dance Lightly | f | Imagining—Street Waltz, by Street Cry (IRE) | Penn National | 9/25 |
Manna From Hannah | f | Nicanor—So Help Me Hannah, by Domestic Dispute | Charles Town | 9/24 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Big Engine | h | 5 | Not For Love—Lady Bi Bi, by Lord Avie | McCourt Racing | 1 | Belmont Park | 7 | 9/26 |
Cannon's Roar | g | 6 | Orientate—Polyantha, by Charismatic | Taking Risks Stable LLC | 1 | Pimlico | 9 | 9/25 |
Grateful Bred | g | 4 | Great Notion—Malibu Moment, by Malibu Moon | Gordon C. Keys | 1 | Pimlico | 7 | 9/24 |
Haz A Notion | g | 5 | Great Notion—Haz The Beat, by Domestic Dispute | Cynthia Powers | 3 | Parx | 7 | 9/22 |
Karan's Notion | g | 3 | Great Notion—Susan Karan, by Waquoit | Nancy Heil | 3 | Pimlico | 7 | 9/25 |
Malibu Splash | f | 3 | Nicanor—Malibu Kitten, by Parker's Storm Cat | Grams Racing Stable LLC | 1 | Charles Town | 7 | 9/24 |
Nick Papagiorgio | g | 4 | Outflanker—Lady Lear, by Lear Fan | Timothy Hopkins | 2 | Pimlico | 9 | 9/25 |
Railmaster | g | 6 | Great Notion—Princess Perry, by Point Given | The Orebanks | 3 | Pimlico | 7 | 9/24 |
Sweet Turn | m | 6 | Orientate—Pacific Island, by Grand Slam | Jane White | 1 | Parx | 4 | 9/22 |
Unrequited Love | f | 2 | Despite the Odds—Wild for Love, by Not For Love | Raymundo A. Carreon | 2 | Pimlico | 3 | 9/25 |
September 15 - 21
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
Miss J Mckay | f | 3 | Hangover Kid—Ballykiss, by Street Boss | Maxis Stable, Madaket Stables LLC and Wonder Stables | 2 | $400,000 Music City S | Kentucky Downs | 9/15 |
Sky's Not Falling | g | 2 | Seville (GER)--Sky Copper, by Sky Mesa | R. Larry Johnson and R.D.M. Racing Stable | 2 | $135,000 Ontario Racing S | Woodbine | 9/19 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Saponara | c | Mosler—Dancinginthecity, by City Zip | Parx | 9/16 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Petes Pride | f | Despite the Odds--Go Lion Go, by Lion Hearted | Delaware Park | 9/19 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Cinnabunny | f | 3 | Golden Lad—English Mum, by Congrats | Shooting Star Stable (Anspach) | 1 | Parx | 9 | 9/15 |
A Great Time | m | 3 | Street Magician—Short Time, by Clever Trick | R. Johnson | 1 | Presque Isle Downs | 6 | 9/15 |
Crouchelli | g | 5 | Outflanker—Likeunotloveu, by Not For Love | Robert Vukelic | 2 | Laurel Park | 4 | 9/17 |
Mr. d'Angelo | g | 4 | Seville (GER)—Suds, by Housebuster | Kevin Morgan | 2 | Laurel Park | 8 | 9/17 |
Coconut Cake | f | 3 | Bandbox—English Muffin, by English Channel | N R S Stable, Chambers, James and Keefe, Timothy L. | 1 | Laurel Park | 9 | 9/17 |
Quiet Imagination | f | 3 | Imagining—Perfectly Quiet, by Quiet American | Harry Kassap LLC | 2 | Laurel Park | 9 | 9/17 |
Odd Gal | f | 4 | Depsite the Odds—Unforgettable Gal, by Sauve Prospect | Jagger Inc. | 1 | Delaware Park | 1 | 9/17 |
Ace Nine Nine | g | 4 | Super Ninety Nine--Smash Review, by Bates Motel | Manuel Sepulveda and Maria Isabel Rodriguez | 1 | Delaware Park | 1 | 9/19 |
Air Token | g | 3 | Golden Lad--Saint Dinorah, by St Averil | Corrales Racing LLC | 3 | Laurel Park | 8 | 9/19 |
Steady Love | f | 3 | Buffum--Steady N Love, by Not For Love | Magic Stable LLC | 2 | Laurel Park | 7 | 9/19 |
Queen of Tomorrow | f | 3 | Bandbox--Middle Jewel, by Magna Graduate | Robert Bone | 3 | Laurel Park | 7 | 9/19 |
CV's Campfire | f | 3 | Friesan Fire--Lost Timber, by Prime Timber | Copperville Farm | 3 | Charles Town | 7 | 9/19 |
Lucky Lover Boy | g | 5 | Not For Love--Lucky Chick, by Two Punch | Jet M Stable | 1 | Monmouth Park | 9 | 9/19 |
Jingo | c | 4 | Great Notion--Heavens T' Betsy, by Allen's Prospect | D'Arrigo Racing Stable and Dante Farm | 3 | Monmouth Park | 6 | 9/19 |
Fiya | g | 3 | Friesan Fire--Sista, by Two Punch | Robert Masiello | 1 | Belmont Park | 8 | 9/20 |
Mosalah | f | 3 | Seville (GER)--Irina Baranova, by Bullsbay | Michael Bishop, Thomas Bowman and Christina M. Bowman | 3 | Delaware Park | 7 | 9/21 |
September 8 - 14
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Beyond Pretty | f | Seville (GER)—Terminally Pretty, by Giacomo | Laurel Park | 9/11 |
Quite Suggestive | f | Golden Lad—Bea's Legacy, by Orientate | Charles Town | 9/12 |
Ran Char | f | Nicanor—Letmeaskuaquestion, by Outflanker | Laurel Park | 9/12 |
Trellis | f | Bandbox—Ten Treasures, by Coronado's Quest | Charles Town | 9/10 |
Worstbestideaever | f | Bourbon Courage—Bad Idea, by Dance With Ravens | Delaware Park | 9/10 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Epic Idea | f | 4 | Great Notion—Calliope, by Outflanker | Vivian Rall | 2 | Laurel Park | 4 | 9/11 |
Gifted Heart | f | 3 | Super Ninety Nine—Love Heart, by Lion Heart | Rashid's Thoroughbred Racing, Linda Wallas, Rick Wallace and Kingdom Bloodstock, Inc. | 2 | Laurel Park | 4 | 9/12 |
Karan's Notion | g | 3 | Great Notion—Susan Karan, by Waquoit | Nancy Heil | 2 | Laurel Park | 8 | 9/11 |
Limited View | m | 5 | Freedom Child—Loves to Glance, by Not For Love | John E. Salzman, Jr. and Fred Wasserloos | 1 | Laurel Park | 4 | 9/12 |
Market Mover | g | 3 | Imagining—Manhattan Madam | Runaway Point Farms LLC | 1 | Delaware Park | 3 | 9/9 |
Our Man Luke | g | 3 | Redeemed—Cigno d'Oro, by Tour d'Or | G.J. Stable | 3 | Monmouth Park | 7 | 9/13 |
Railmaster | g | 6 | Great Notion—Princess Perry, by Point Given | Michael Merryman | 2 | Parx | 9 | 9/9 |
Somekindofmagician | g | 6 | Street Magician—Love Is Kind, by Not For Love | Bell Gable Stable LLC | 3 | Laurel Park | 6 | 9/10 |
Super Donna G | f | 3 | Super Ninety Nine—My Sonata, by Noble Causeway | R J G Racing Management LLC | 1 | Presque Isle Downs | 7 | 9/8 |
Tappin Cat | g | 4 | Tritap—Elusory, by Broken Vow | Non Stop Stable | 3 | Laurel Park | 7 | 9/10 |
September 1 - 7
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
Artful Splatter | f | 4 | Bandbox—Barouchka, Not For Love | James Wolf | 2 | $100,000 Twixt S | Laurel Park | 9/5 |
Double Crown | g | 3 | Bourbon Courage—Two Columbus, by Two Punch | Reeves Thoroughbred Racing | 3 | $100,00 Smile Sprint S-G3 | Gulfstream Park | 9/5 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Miss Nondescript | f | Mosler—She's Funomenal, by Fusaichi Pegasus | Monmouth Park | 9/4 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Buff N | f | Buffum—Alicia N, by Tactical Advantage | Charles Town | 9/3 |
Friendswithbourbon | f | Bourbon Courage—Friends With Macy, by Friends Lake | Emerald Downs | 9/3 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Awsome Faith | g | 7 | Friesan Fire—Bikini Ransom, by Red Ransom | Jeffrey Allen | 2 | Charles Town | 7 | 9/3 |
Baptize the Boy | g | 4 | Bandbox—Primequest, by Coronado's Quest | Magic Stable, LLC | 1 | Parx | 6 | 9/1 |
Buff's Eye View | g | 5 | Buffum—I Can See, by Flying Chevron | Michael Miller | 3 | Charles Town | 7 | 9/3 |
Forest Fire | g | 5 | Friesan Fire—Majestic Forestry, by Forestry | Shirley Lojeski | 2 | Parx | 11 | 9/2 |
Gift Wrapped | f | 4 | Orientate—Boxitup, by Outofthebox | Sugar Creek Farm LLC and John L. Bell | 2 | Indiana Grand | 2 | 9/1 |
Glitzy Gala | m | 5 | Orientate—Global Gala, by Distorted Humor | J. Baird | 2 | Mountaineer | 8 | 9/2 |
Mama Dune | f | 3 | Nicanor—Coquettish, by Not For Love | Double Deez Stables, Inc. | 2 | Mountaineer | 7 | 9/1 |
O K Game On | g | 3 | Seville (GER)—Easy Biscuit, by Bernstein | Robert Derr | 1 | Penn National | 4 | 9/4 |
Trifor Gold | g | 4 | Tritap—Gold Scammer, by Gold Tribute | Copper Penny Stables | 1 | Delaware Park | 7 | 9/3 |
August 25 - 31
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
PRENDIMI | G | 5 | Dance With Ravens—Cigno d'Oro, by Tour d'Or | G. J. Stable | 1 | $125,000 Charles Hesse III H | Monmouth Park | 8/29 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Depository | g | Mosler—Moon Valley, by Malibu Moon | Laurel Park | 8/29 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Isabellaalexa | f | Golden Lad—Weak Dollar Policy, by Fusaichi Pegasus | Parx | 8/25 |
Gottaway | g | Redeemed—Getaway, by Skip Away | Delaware Park | 8/29 |
Our Man Luke | g | Redeemed—Cigno d'Oro, by Tour d'Or | Monmouth Park | 8/30 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Another Try | g | 4 | Redeemed—Let's Canoodle, by Oh Say | Hudson River Farms | 3 | Presque Isle Downs | 7 | 8/27 |
Baptize the Boy | g | 4 | Bandbox—Primequest, by Coronado's Quest | Magic Stable, LLC | 2 | Parx | 6 | 8/25 |
Cannon's Roar | g | 6 | Orientate—Polyantha, by Charismatic | Taking Risks Stable LLC | 1 | Laurel Park | 8 | 8/28 |
Cargo Ship | g | 4 | Orientate—Speedboat Sally, by Friends Lake | Nicholas Dudek, Jeffrey Carragher and William Thurston | 3 | Penn National | 7 | 8/26 |
Fortheluvofbourbon | g | 3 | Bourbon Courage—Nosubstituteforluv, by Not For Love | Daniel Ryan | 1 | Parx | 9 | 8/29 |
Karan's Notion | g | 3 | Great Notion—Susan Karan, by Waquoit | Nancy Heil | 1 | Laurel Park | 7 | 8/29 |
Katy the Cat | f | 3 | Golden Lad—Lydias Lullaby, by Brahms | Richard Trechak | 2 | Penn National | 4 | 8/26 |
Latin Spice | g | 2 | Buffum—Spanish Dream, by Sharp Humor | Jason DaCosta and Calypso Stable | 3 | Delaware Park | 7 | 8/26 |
Lucky Lover Boy | g | 5 | Not For Love—Lucky Chick, by Two Punch | Jet M Stable | 2 | Monmouth Park | 6 | 8/28 |
Occhi d'Oro | c | 3 | Golden Lad—Leagleyeser, by Eagle Eyed | Martin Scafidi and John Julia | 1 | Penn National | 7 | 8/26 |
Sir Back in Black | c | 3 | Golden Lad—Stuttgart, by Cherokee Run | James Wasserson, Richard Vega, Louis A. Bisso, Jr. and Robert Brittingham | 3 | Parx | 9 | 8/29 |
Tattooed | g | 5 | Etched—Tough Talkin Lady, by Oratory | Kenneth C. Holt, Theodore R. Montuori and Palumbo Racing Stable | 2 | Laurel Park | 8 | 8/29 |
Taxable Goods | g | 5 | Street Magician—She's Got Da Goods, by Lyracist | Mark Ashby | 3 | Delaware Park | 8 | 8/26 |
The Poser | g | 3 | Bandbox—Heavenly Moon, by Mojave Moon | Deborah S. Greene, Fred A. Greene, Jr., Hamilton A. Smith | 3 | Laurel Park | 8 | 8/27 |
August 18 - 24
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
Sky's Not Falling | g | 2 | Seville (GER)—Sky Copper, by Sky Mesa | R. Larry Johnson and R.D.M. Racing Stable | 3 | $85,000 Skidmore S | Saratoga | 8/21 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Proper Attire | f | Imagining—Inspired Say Eye, by Two Punch | Laurel Park | 8/22 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Cindy B | f | Super Ninety Nine—R Fast Lady, by Artax | Mountaineer | 8/23 |
Quiet Please | f | Petionville—We'll Talk, by Tejano Run | Parx | 8/18 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Bad Medicine | g | 4 | Orientate—L'Anch, by Bernstein | Rory Barron | 2 | Presque Isle Downs | 3 | 8/20 |
Breviary | f | 3 | Super Ninety Nine—Taconic Victory, by Eddington | Soggy Dollar Racing LLC | 1 | Laurel Park | 8 | 8/20 |
Bull Shark | c | 4 | Bandbox—So Smashing, by Two Punch | Jody Mihalic | 3 | Laurel Park | 4 | 8/20 |
Bunting | f | 4 | Bandbox—Oriental River, by Orientate | Hillwood Stable LLC | 1 | Laurel Park | 8 | 8/21 |
Coconut Cake | f | 4 | Bandbox—English Muffin, by English Channel | N R S Stable, James Chambers and Timothy L. Keefe | 1 | Laurel Park | 8 | 8/22 |
Grace Elizabeth | f | 4 | Great Notion—Southern Brass, by Domestic Dispute | Tri-State Stable | 2 | Charles Town | 2 | 8/20 |
Hall Pass | g | 4 | Freedom Child—G G's Dolly, by Comic Strip | Mens Grille Racing | 1 | Laurel Park | 4 | 8/20 |
Haz a Notion | g | 5 | Great Notion—Haz the Beat, by Domestic Dispute | Cynthia Powers | 1 | Parx | 6 | 8/18 |
Love On Fire | m | 6 | Friesan Fire—Love Has Foundaway, by Not For Love | Charles Orfe | 2 | Parx | 8 | 8/24 |
Margie's Heaven | f | 3 | Golden Lad—Margaret Mary, by Dance With Ravens | Michael Shane | 3 | Laurel Park | 8 | 8/21 |
Mayhem Like Me | g | 4 | Great Notion—Longfield Star, by Allen's Prospect | Fairview Farm (E.H. Walters) | 3 | Charles Town | 1 | 8/22 |
Not a Trick | g | 5 | Not For Love—Pot of Tricks, by Mazel Trick | Robert Cole, Jr. | 2 | Charles Town | 3 | 8/21 |
Odd Gal | f | 4 | Despite the Odds—Unforgettable Gal, by Suave Prospect | Jagger Inc. | 1 | Parx | 9 | 8/24 |
Quiet Imagination | f | 3 | Imagining—Perfectly Quiet, by Quiet American | Harry Kassap LLC | 2 | Laurel Park | 8 | 8/21 |
Redeem My Heart | f | 4 | Redeemed—Miss Gemstone, by Clever Trick | Muirfield Farm and Tim Girten | 3 | Presque Isle Downs | 7 | 8/19 |
Rol Again Question | g | 7 | Great Notion—Racing Bridgett, by Not For Love | Midnight Stables, Inc. | 1 | Monmouth Park | 5 | 8/21 |
Seany P | g | 4 | Nicanor—The Great Tyler, by Doneraile Court | No Guts No Glory Farm and Erica Upton | 1 | Delaware Park | 8 | 8/24 |
Super Donna G | f | 3 | Super Ninety Nine—My Sonata, by Noble Causeway | R J G Racing Management LLC | 3 | Presque Isle Downs | 6 | 8/20 |
August 11 - 17
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Fairy Dust | f | Golden Lad—Carry the Torch, by Snow Ridge | Penn National | 8/14 |
Redreamed | g | Redeemed—Our Girl Friday, by Van Nistelrooy | Penn National | 8/14 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Brilliant Chase | c | 3 | Golden Lad—Fix You, by Flying Chevron | S D Trading | 1 | Parx | 8 | 8/11 |
Baptize the Boy | g | 4 | Bandbox—Primequest, by Coronado's Quest | Magic Stable, LLC | 3 | Parx | 3 | 8/12 |
Ravens Delight | g | 5 | Great Notion—Darn That Raven, by Dance With Ravens | Sylmar Farm | 2 | Penn National | 9 | 8/12 |
Crouchelli | g | 5 | Outflanker—Likeunotloveu, by Not For Love | Robert Vukelic | 2 | Laurel Park | 6 | 8/13 |
Buff's Eye View | g | 5 | Buffum—I Can See, by Flying Chevron | Michael Miller | 3 | Charles Town | 3 | 8/13 |
Peaceful Child | f | 3 | Freedom Child—Real Peaceful, by Real Quiet | Mike Johnson | 1 | Charles Town | 6 | 8/13 |
Gift Wrapped | f | 4 | Orientate—Boxitup, by Outofthebox | Sugar Creek Farm LLC and John L. Bell | 2 | Indiana Grand | 8 | 8/13 |
Nick Papagiorgio | g | 4 | Outflanker—Lady Lear, by Lear Fan | Timothy Hopkins | 1 | Laurel Park | 7 | 8/14 |
Cousin Jimmy | g | 5 | Redeemed—Summer Wind Haley, by Rock Slide | Holly House Farm | 3 | Laurel Park | 7 | 8/14 |
Tommy Shelby | g | 3 | Super Ninety Nine—Moon Map, by Malibu Moon | Port Lairge Stables | 2 | Laurel Park | 8 | 8/14 |
Crush It | g | 5 | Not For Love—Ragtime Doll, by Smarten | Bush Racing Stable | 3 | Laurel Park | 8 | 8/14 |
Giacomo's Thief | g | 4 | Giacomo—Thief in Style, by Cat Thief | Marion Mack | 3 | Penn National | 7 | 8/14 |
Ournationonparade | g | 3 | Cal Nation—Parade of Colors, by Leading the Parade | Reeves Thoroughbred Racing | 3 | Gulfstream Park | 9 | 8/16 |
Glitzy Gala | m | 5 | Orientate—Global Gala, by Distorted Humor | J. Baird | 2 | Mountaineer | 2 | 8/17 |
August 3 - 10
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
So Street | g | 3 | Street Magician—So Vain, by Mr. Greeley | Runnymoore Racing LLC | 2 | $75,000 Tom Ridge S | Presque Isle Downs | 8/10 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Ain't Da Beer Cold | g | Freedom Child—Distinct Affair, by With Distinction | Laurel Park | 8/7 |
Commanding General | g | Buffum—Lil Soldier Girl, by Castine | Laurel Park | 8/7 |
Heir Port | c | Mosler—Heir Stream, by Wildcat Heir | Monmouth Park | 8/9 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Mint Game | g | Seville (GER)—Worthwhilepursuit, by Harlan's Holiday | Laurel Park | 8/8 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Annika Gold | m | 6 | Friesan Fire—Monette, by Not For Love | Jagger Inc. | 1 | Delaware Park | 7 | 8/10 |
Better Yet | f | 4 | Super Ninety Nine—Baby Love, by Not For Love | M3 Racing Stable | 3 | Delaware Park | 7 | 8/10 |
Dr. Marbooz | g | 3 | Bourbon Courage—Ave Ravina, by Southern Image | Carolyn Karlson and Ortiz Racing Stables, LLC | 2 | Belterra Park | 8 | 8/6 |
Follow the Dog | g | 4 | Bandbox—Two's Cozy, by Cozzene | Waldorf Racing Stables LLC | 3 | Laurel Park | 8 | 8/7 |
Hall Pass | g | 4 | Freedom Child—G G's Dolly, by Comic Strip | Mens Grille Racing | 3 | Laurel Park | 2 | 8/6 |
High Proof | g | 3 | Bourbon Courage—Lulu Quatorze, by Luis Quatorze | Aaron Kennedy | 1 | Praire Meadows | 7 | 8/8 |
Le Weekend | m | 6 | Great Notion—Magnifique, by Magna Graduate | Smart Angle LLP | 1 | Delaware Park | 6 | 8/10 |
Love On Fire | m | 6 | Friesan Fire—Love Has Foundaway, by Not For Love | Charles Orfe | 2 | Parx | 5 | 8/10 |
Love You Much | g | 6 | Not For Love—Runaway Pearl, by Runaway Groom | Warwick Stable | 2 | Colonial Downs | 2 | 8/9 |
Master Guns | g | 5 | Not For Love—Fish Bowl, by Northern Afleet | Novogratz Racing Stables Inc. | 2 | Delaware Park | 4 | 8/3 |
Mayhem Like Me | g | 4 | Great Notion—Longfield Star, by Allen's Prospect | Fairview Farm (E.H. Walters) | 3 | Charles Town | 7 | 8/6 |
Occhi d'Oro | c | 3 | Golden Lad—Leagleyeser, by Eagle Eyed | Martin Scafidi and John Julia | 3 | Parx | 7 | 8/10 |
