Click on a horse's name to view their Equibase profile.
October 4 - October 10
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Golden Tabby | f | Golden Lad - Macroeconomics, by Exchange Rate | Parx | 10/4 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Huckleberry Friend | g | Great Notion - Silver Ashlee, by Red Bullet | Charles Town | 8/10 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Because I Can | g | 3 | Golden Lad - My Cousin Fay, by Sharp Humor | Albert Tassone | 3 | Parx | 7 | 10/5 |
Buff's Eye View | g | 6 | Buffum - I Can See, by Flying Chevron | Michael Miller | 1 | Charles Town | 7 | 10/6 |
Fole's Notion | g | 3 | Great Notion - Peaches My Dear, by Express Tour | Pinochle Partners LLC | 3 | Penn National | 3 | 10/8 |
Gas Money | g | 5 | Seville (GER) - Wonderous Woman, by Partner's Hero | PathFinder Racing | 1 | Mountaineer | 2 | 10/6 |
Latin Spice | g | 3 | Buffum - Spanish Dream, by Sharp Humor | Jason DaCosta and Calypso Stable | 3 | Thistledown | 5 | 10/4 |
Memory Bouquet | c | 3 | Orientate - Flower Stall, by Petionville | Tom Coulter | 2 | Penn National | 6 | 10/5 |
Midnight Hauler | g | 5 | Seville (GER) - Savage Beauty, by Joyeux Danseur | Sylmar Farm | 1 | Penn National | 3 | 10/8 |
Prince Pere | g | 4 | Orientate - Princess Perry, by Point Given | Richard Blue, Jr. | 2 | Laurel | 6 | 10/8 |
Rock the Boat | g | 3 | Great Notion - Cindy S., by Lemon Drop Kid | WWCD, LLC | 1 | Laurel | 6 | 10/8 |
Stormin Hongkong | g | 5 | Buffum - Hongkong Tour, by Broken Vow | Greyrock Investment LLC | 3 | Remington Park | 8 | 10/9 |
Tribal Notion | g | 3 | Barbados - Quiet Run, by Northern Afleet | Michael Scheffres | 3 | Laurel | 6 | 10/8 |
Tribal Notion | g | 3 | Great Notion - Speedboat Sally, by Friends Lake | Robin Perry | 2 | Penn National | 6 | 10/8 |
September 27 - October 3
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
g | 7 | Orientate - Polyantha, by Charismatic | Taking Risks Stable LLC | 3 | Laurel | $100,000 LAUREL DASH STAKES | 10/2 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Good Idea | c | Buffum - Goodnight Angel , by Touch Gold | Thistledown | 9/29 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Eye of the Needle | f | Great Notion - I Can See , by Flying Chevron | Charles Town | 10/1 |
Fore On Seven | g | Golden Lad - Triple Great , by Greatness | Laurel | 10/2 |
Sunshineanrainbows | f | Mosler - Success At Sunup , by Successful Appeal | Laurel | 10/3 |
Tidal Waters | f | Golden Lad - Street Waltz , by Street Cry (IRE) | Laurel | 10/3 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Epic Idea | m | 5 | Great Notion - Calliope, by Outflanker | Vivian Rall | 3 | Laurel | 5 | 9/30 |
Karan's Notion | g | 4 | Great Notion - Susan Karan, by Waquoit | Nancy Heil | 2 | Laurel | 7 | 10/1 |
Kenny Had a Notion | g | 3 | Great Notion - Darting, by During | Louis J. Ulman and Neil H. Glasser | 3 | Laurel | 7 | 10/1 |
Nick Papagiorgio | g | 5 | Outflanker - Lady Lear, by Lear Fan | Louis Bisso, Jr. | 3 | Presque | 7 | 9/27 |
Petrichor | m | 5 | Seville (GER) - Rosieposie, by Skip Away | PathFinder Racing | 2 | Mountaineer | 3 | 9/29 |
Showtime Cat | g | 5 | Bandbox - Danger Kitten, by Good and Tough | Celtic Gold Racing LLC | 1 | Charlestown | 4 | 9/30 |
Somekindofmagician | g | 7 | Street Magician - Love Is Kind, by Not For Love | Bell Gable Stable LLC | 3 | Delaware Park | 7 | 9/30 |
Tipsy Chatter | f | 3 | Bourbon Courage - Zeezee Zoomzoom, by Congrats | Elizabeth Merryman | 2 | Delaware | 6 | 10/2 |
September 20 - 26
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
f | 4 | Golden Lad - English Mum, by Congrats | Madaket Stables LLC, Michael Dubb, Michael R. Anspach, and Michael J. Caruso | 1 | $50,000 FLASHY LADY STAKES | Remington Park | 9/26 | |
Malibu Beauty | f | 3 | Buffum - Slow and Steady, by Malibu Moon | Z W P Stable, Inc. and Non Stop Stable | 2 | $100,000 TAX FREE SHOPPING DISTAFF STAKES | Delaware Park | 9/25 |
Mama G's Wish | f | 2 | Outflanker - Gracie's Hero, by Great Notion | No Guts No Glory Farm | 3 | $100,000 SMALL WONDER STAKES | Delaware Park | 9/25 |
STREET LUTE | f | 3 | Street Magician - Alottalute, by Midnight Lute | Lucky 7 Stables | 1 | $100,000 TAX FREE SHOPPING DISTAFF STAKES | Delaware Park | 9/25 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Coastal Mission | g | Great Notion - Smart Crowd , by Crowd Pleaser | Charles Town | 9/25 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Air Token | g | 4 | Golden Lad - Saint Dinorah, by St Averil | Corrales Racing, LLC | 2 | Laurel | 8 | 9/23 |
Band On Tour | g | 4 | Bandbox - Hongkong Tour, by Broken Vow | Non Stop Stable and Paul L. Fowler, Jr. | 1 | Laurel | 8 | 9/23 |
Bonita Lassie | f | 3 | Golden Lad - Any Other Name, by Flower Alley | Jeffrey Parthemore | 1 | Penn National | 6 | 9/22 |
Bourbon Gal | f | 4 | Bourbon Courage - Meadow Phone Home, by Meadow Monster | Lisa G. Allen and Connor Allen | 1 | Presque | 7 | 9/20 |
By the Sey Shore | g | 5 | Street Magician - Seychelles, by Bowman's Band | R. Johnson | 3 | Laurel | 7 | 9/26 |
Dream Big Dreams | c | 3 | Bandbox - Buffgirl, by Quiet American | Cash is King LLC and LC Racing LLC | 1 | Laurel | 8 | 9/25 |
Ima Ima Starboy | g | 4 | Buffum - Magnifique, by Magna Graduate | Kenneth C. Holt and Palumbo Racing Stable | 3 | Laurel | 7 | 9/26 |
Maldives Model | f | 4 | Petionville - La Wildcat, by Forest Wildcat | Tom Coulter | 2 | Penn National | 3 | 9/22 |
Maldives Model | f | 3 | Petionville - Tahitian Pearl, by El Prado (IRE) | Tom Coulter | 1 | Penn National | 3 | 9/21 |
Rio Abajo | g | 4 | Super Ninety Nine - Leawood, by Cape Canaveral | Sajor Stable | 1 | Presque | 6 | 9/22 |
She'sarollingstone | f | 3 | Bourbon Courage - Taylor Jagger, by Student Council | Rosalee Davison | 3 | Laurel | 8 | 9/24 |
September 13 - 19
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
m | 5 | Bandbox - Barouchka, by Not For Love | James Wolf | 2 | $100,000 TWIXT STAKES | Laurel | 9/18 | |
Coconut Cake | f | 4 | Bandbox - English Muffin, by English Channel | N R S Stable, James Chambers and Timothy L. Keefe | 2 | $100,000 WEATHERVANE STAKES | Laurel | 9/18 |
HELLO BEAUTIFUL | f | 4 | Golden Lad, - Hello Now, by Tiznow | Madaket Stables LLC, Albert Frassetto, Mark Parkinson, K-Mac Stable and Magic City Stables, LLC | 1 | $100,000 WEATHERVANE STAKES | Laurel | 9/18 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Azure Fire | g | Friesan Fire - Miss City Slicker , by Grand Reward | Charles Town | 9/18 |
Great Fun | f | Great Notion - Aviary , by Dance With Ravens | Monmouth | 9/18 |
Raven Rahy | g | Mosler - Scarlette Rah , by Rahy | Charles Town | 9/17 |
So Courageous | g | Bourbon Courage - So Francie , by Running Stag | Charles Town | 9/17 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Benny Havens | c | 4 | Outflanker - Saucy Countess, by Tabasco Cat | Anthony Aguirre, Jr. | 3 | Laurel | 8 | 9/16 |
Bret's At Caddies | g | 10 | Not For Love - Exuding Quality, by Elusive Quality | Jay Bernardini | 2 | Mountaineer | 1 | 9/13 |
Bunting | m | 5 | Bandbox - Oriental River, by Orientate | Hillwood Stable LLC | 1 | Laurel | 9 | 9/16 |
Courageous Girl | f | 4 | Bourbon Courage - Focus Curiosity, by Holy Bull | Take a Shot Stables, East Coast Partners and Liberty House Racing | 3 | Belmont | 8 | 9/19 |
Depository | g | 3 | Mosler - Moon Valley, by Malibu Moon | Hope Jones | 2 | Laurel | 8 | 9/16 |
Dr. Marbooz | g | 4 | Bourbon Courage - Ave Ravina, by Southern Image | Sisu Racing Stables | 1 | Finger Lakes | 8 | 9/13 |
Fortheluvofbourbon | g | 4 | Bourbon Courage - Nosubstituteforluv, by Not For Love | Smart Angle LLP | 3 | Parx | 9 | 9/13 |
Golden Can | f | 4 | Golden Lad - Sydney Speaks, by Lion Hearted | James C. Smith, Jr. and Hassan Elamri | 1 | Laurel | 2 | 9/16 |
Heir Port | g | 3 | Mosler - Heir Stream, by Wildcat Heir | SAB Stable Inc. | 3 | Laurel | 9 | 9/17 |
Latin Spice | g | 3 | Buffum - Spanish Dream, by Sharp Humor | Jason DaCosta and Calypso Stable | 2 | Thistledown | 5 | 9/13 |
Luna Belle | f | 2 | Great Notion - Heavenly Moon, by Mojave Moon | Deborah S. Greene and Hamilton A. Smith | 3 | Laurel | 10 | 9/18 |
Margie's Heaven | f | 4 | Golden Lad - Margaret Mary, by Dance With Ravens | Sola Dei Gloria Stable | 2 | Laurel | 9 | 9/16 |
Oddsondustymiller | g | 5 | Seville (GER) - Savage Beauty, by Joyeux Danseur |
Sylmar Farm |
2 | Penn National | 5 | 9/14 |
Oddsondustymiller | m | 5 | Despite the Odds - Foxie Freesia, by Defrere | Joan and Nick Sacco | 1 | Monmouth | 6 | 9/18 |
Riding Cloud Nine | g | 4 | Super Ninety Nine - Loves to Glance, by Not For Love | Dewayne Johnson | 3 | Charles Town | 7 | 9/17 |
Rock the Boat | g | 3 | Great Notion - Cindy S., by Lemon Drop Kid | WWCD, LLC | 3 | Laurel | 11 | 9/18 |
Sky's Not Falling | g | 3 | Seville (GER) - Sky Copper, by Sky Mesa | Larry R. Johnson, and R. D. M. Racing Stable | 1 | Laurel | 11 | 9/18 |
Sue Loves Barbados | g | 3 | Barbados - Quiet Run, by Northern Afleet | Michael Scheffres | 2 | Laurel | 11 | 9/18 |
Sweet Gracie | f | 2 | Bandbox - Dulcify, by Candy Ride (ARG) | Warwick Stable | 2 | Laurel | 10 | 9/18 |
September 6 - 12
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Luckbealadytonight | f | Bandbox - Any Given Chance , by Any Given Saturday | Delaware | 9/11 |
Hannahs Red Ruby | f | Bullsbay - Rubiesandwranglers , by Fairbanks | Charles Town | 9/8 |
Waterworks | f | Mosler - Carolina Tapper , by Tapit | Monmouth | 9/10 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Billingsgate | g | Super Ninety Nine - Easy Mover , by Outflanker | Laurel | 9/11 |
Notion Interruptus | f | Great Notion - Staged Affair , by Not For Love | Laurel | 9/12 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Dulce Kiara | f | 3 | Bandbox - Dulcify, by Candy Ride (ARG) | Paulette French | 1 | Delaware | 8 | 9/8 |
Fole's Notion | g | 3 | Great Notion - Peaches My Dear, by Express Tour | Pinochle Partners LLC | 2 | Penn National | 3 | 9/10 |
Golden Can | f | 4 | Golden Lad - Sydney Speaks, by Lion Hearted | James C. Smith, Jr. and Hassan Elamri | 2 | Delaware | 7 | 9/8 |
I Love You | m | f | Seville (GER), - For Hugs, by Not For Love | Burke, Campbell, Picarello | 1 | Laurel | 7 | 9/11 |
Lady Fox | f | 4 | Imagining - Lady Olivia, by Silver Deputy | MCA Racing Stable LLC | 3 | Laurel | 3 | 9/11 |
Love On Fire | m | 7 | Friesan Fire - Love Has Foundaway, by Not For Love | Charles Orfe | 3 | Parx | 8 | 9/6 |
Memory Bouquet | c | 3 | Orientate - Flower Stall, by Petionville | Tom Coulter | 2 | Penn National | 6 | 9/7 |
Moonsafe | f | 3 | Mosler - Fifteen Moons, by Malibu Moon | Country Life Farm | 2 | Laurel | 7 | 9/12 |
Saltin' the Rim | g | 4 | Bandbox - Sky Cover, by Sky Classic | F. R. I. Farm, LLC | 2 | Monmouth | 4 | 9/12 |
Showtime Cat | g | 5 | Bandbox - Danger Kitten, by Good and Tough | Celtic Gold Racing LLC | 3 | Delaware | 7 | 9/9 |
Sue Loves Barbados | g | 3 | Barbados - Quiet Run, by Northern Afleet | Michael Scheffres | 3 | Laurel | 8 | 9/10 |
Up Against It | g | 5 | Despite the Odds - Manhattan Madam, by Not For Love | Robin L. Graham, and Mary E. Jones | 3 | Laurel | 8 | 9/9 |
August 30- September 5
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
m | 5 | Bandbox - Cobbley's Breeze, by Tom Cobbley |
Eagle Point Farm |
2 | $100,000 CAMPTOWN STAKES | Colonial Downs | 9/1 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Gallant Gold | c | Golden Lad - Triple Great, by Greatness | Timonium | 9/4 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
All Threes | g | Great Notion - After All, by Olmodavor | Colonial Downs | 9/1 |
He's a Shooter | c | Great Notion - Cowgirl Creed, by Sharp Humor | Timonium | 9/4 |
Midtown | g | Orientate - Edge City, by Petionville | Penn National | 8/31 |
Raeford | g | Petionville - Aunt Louise, by Carnivalay | Timonium | 9/5 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Bonita Lassie | f | 3 | Golden Lad - Any Other Name, by Flower Alley | Jeffery Parthemore | 2 | Penn National | 4 | 9/3 |
Buff My Boots | f | 2 | Buffum - Shekeepsherbootson, by Not For Love | Bird Mobberley LLC | 1 | Timonium | 8 | 9/4 |
Cliftons Ballerina | f | 4 |
Louis Quatorze - Purely Fancy, by Pure Precision |
Davanie Thomas |
1 | Thistledown | 2 | 8/31 |
Crouchelli | g | 6 | Outflanker - Likeunotloveu, by Not For Love | Robert Vukelic | 1 | Timonium | 8 | 9/3 |
Gas Money | g | 5 | Seville (GER) - Wonderous Woman, by Partner's Hero | PathFinder Racing | 2 | Colonial Downs | 8 | 8/30 |
Grace Elizabeth | m | 5 | Great Notion - Southern Brass, by Domestic Dispute | Tri-State Stable | 1 | Charles Town | 3 | 9/2 |
Italian Dressing | f | 3 | Great Notion - Dress Up, by Not For Love | Kathleen Willier | 3 | Timonium | 7 | 9/3 |
Leaky Cauldron | f | 4 | Petionville - La Wildcat, by Forest Wildcat | Tom Coulter | 2 | Penn National | 5 | 8/31 |
Midnight Hauler | g | 5 | Seville (GER) - Savage Beauty, by Joyeux Danseur | Sylmar Farm | 3 | Penn National | 3 | 9/3 |
Moonsafe | f | 3 |
Mosler - Fifteen Moons, by Malibu Moon |
Country Life Farm |
2 | Timonium | 7 | 9/3 |
Seeking the Dream | f | 4 | Great Notion - Deanies Dancer, by Lion Hearted | Sylmar Farm | 2 | Penn National | 5 | 8/31 |
Tappin Cat | g | 5 | Tritap - Elusory, by Broken Vow | Non Stop Stable | 1 | Delaware Park | 6 | 8/30 |
The Poser | g | 4 | Bandbox - Heavenly Moon, by Mojave Moon | Deborah S. Greene and Hamilton A. Smith | 2 | Timonium | 8 | 9/3 |
Tribal Notion | g | 3 | Great Notion - Speedboat Sally, by Friends Lake |
Robin Perry |
1 | Penn National | 3 | 9/3 |
Tunstall | f | 4 | Seville (GER) - And a Cherry Tree, by Chief Seattle | Gregory Viands | 1 | Mountauneer | 1 | 8/30 |
Varnished | g | 5 | Oratory - Varna, by Kipling |
End Zone Athletics, Inc. |
3 | Remington Park | 2 | 9/3 |
August 23-29
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
g | 2 | Golden Lad, - Stuttgart, by Cherokee Run |
AJ Will Win Stables, LLC |
3 | $113,500 TIMONIUM JUVENILE S | Timonium | 8/29 | |
Cinnabunny | f | 4 | Golden Lad - English Mum, by Congrats |
Madaket Stables LLC, Michael Dubb, Michael R. Anspach, and Michael J. Caruso |
3 | $100,000 DR. TERESA GAROFALO MEMORIAL S | Parx | 8/23 |
CYNERGY'S STAR | g | 2 | Great Notion, - Smooth Talking, by Dixie Union |
Bonuccelli Racing |
1 | $113,500 TIMONIUM JUVENILE S | Timonium | 8/29 |
FORTHELUVOFBOURBON | g | 4 | Bourbon Courage - Nosubstituteforluv, by Not For Love |
Smart Angle LLP |
1 | $100,000 BANJO PICKER SPRINT S | Parx | 8/23 |
Grateful Bred | g | 5 | Great Notion - Malibu Moment, by Malibu Moon |
Gordon Keys |
2 | $106,000 RAINBOW HEIR S | Monmouth Park | 8/28 |
I AM REDEEMED | c | 3 | Redeemed - One Smart Philly, by Smarty Jones |
Larry Rebbecchi |
1 | $100,000 STORM CAT S | Parx | 8/23 |
Jacks Sister Jill | f | 3 | Great Notion - Practical Ideas, by Prospect Bay |
C. Johnson |
3 | $75,000 SYLVIA BISHOP MEMORIAL S | Charles Town | 8/27 |
Leader of the Band | f | 3 | Bandbox - Catsuit, by Sir Cat |
SMD Limited |
2 | $150,000 CATHRYN SOPHIA S | Parx | 8/24 |
Prendimi | g | 6 | Dance With Ravens - Cigno d'Oro, by Tour d'Or |
G. J. Stable |
2 | $125,000 CHARLES HESSE III HANDICAP | Monmouth | 8/29 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Golden Avieator | c | Golden Lad - Avie , by Strong Hope | Timonium | 8/29 |
Luna Belle | f | Great Notion - Heavenly Moon , by Mojave Moon | Colonial Downs | 8/24 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Fudge Cake | f | Bandbox - English Muffin , by English Channel | Timonium | 8/28 |
Maid the Journey | g | Super Ninety Nine - Maid of Cotton , by Partner's Hero | Delaware | 8/25 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Bull Shark | g | 5 | Bandbox - So Smashing, by Two Punch | Joseph Besecker | 1 | Timonium | 8 | 8/28 |
Cedars Bulls Eye | f | 3 | Bullsbay - Cedar'sgreatnotion, by Great Notion | Grams Racing Stable LLC | 2 | Charles Town | 3 | 8/27 |
Confessor | g | 5 | Freedom Child - Taconic Victory, by Eddington | Robert Corsini | 1 | Delaware Park | 4 | 8/25 |
Dancin At Midnight | f | 3 | Bandbox - Buzzin At Midnight, by Midnight Lute | Donald Griffin | 2 | FanDuel | 5 | 8/24 |
Epic Idea | m | 5 | Great Notion - Calliope, by Outflanker | Vivian Rall | 3 | Colonial Downs | 8 | 8/24 |
Fool Yourself | f | 3 | Mosler - Lady Lindy, by A.P. Indy | Robert Bone | 1 | Timonium | 8 | 8/29 |
Latin Spice | g | 3 | Buffum - Spanish Dream, by Sharp Humor | Jason DaCosta and Calypso Stable | 3 | Thistledown | 4 | 8/25 |
Market Mover | g | 4 | Imagining - Manhattan Madam, by Not For Love | Runaway Point Farms LLC | 2 | Presque Isle Downs | 7 | 8/23 |
No More Talk | g | 7 | Not For Love - Parlez, by French Deputy | Timothy Hopkins | 3 | Timonium | 7 | 8/28 |
Paisley Singing | f | 4 | Golden Lad - Signaling, by Smoke Glacken | C and B Stables | 3 | Timonium | 6 | 8/29 |
Tipsy Chatter | f | 3 | Bourbon Courage, - Zeezee Zoomzoom, by Congrats | Elizabeth Merryman | 1 | Penn National | 3 | 8/26 |
Torch of Truth | g | 6 | Not For Love - Amber Comet, by Amerrico's Bullet | Marie Trombetta | 1 | Timonium | 6 | 8/27 |
August 16-22
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
g | 3 | Great Notion-Otherwise Perfect, by Lemon Drop Kid | Mopo Racing | 2 | $75,000 STAR DE NASKRA STAKES | Pimlico | 8/21 | |
Cry No More | g | 3 | Great Notion-Weeper, by Domestic Dispute | Charles McGill | 3 | $75,000 STAR DE NASKRA STAKES | Pimlico | 8/21 |
Holly's Lady | m | 5 |
Despite the Odds-Lady Me Lady, by Aptitude |
Drift Rock Farm | 3 | $75,000 ALL BRANDY STAKES | Pimlico | 8/21 |
MALIBU BEAUTY | f | 3 | Buffum-Slow and Steady, by Malibu Moon | Z W P Stable, Inc. and Non Stop Stable | 1 | $75,000 MISS DISCO STAKES | Pimlico | 8/21 |
Nick Papagiorgio | g | 5 | Outflanker-Lady Lear, by Lear Fan | Louis Bisso, Jr. | 2 | $75,000 FIND STAKES | Pimlico | 8/21 |
SOMEKINDOFMAGICIAN | g | 7 | Street Magician-Love Is Kind, by Not For Love |
Bell Gable Stable LLC |
1 | $75,000 FIND STAKES | Pimlico | 8/21 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Sweet Gracie | f | Bandbox-Dulcify, by Candy Ride(ARG) | Pimlico | 8/22 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Pet's Night | g | Petionville-Forest Nightlife , by Forest Camp | Pimlico | 8/22 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Ace Nine Nine | g | 5 | Super Ninety Nine-Smash Review, by Bates Motel | Manuel Sepulveda and Maria Isabel Rodriguez | 3 | Pimlico | 7 | 8/21 |
Bunting | m | 5 | Bandbox-Oriental River, by Orientate | Hillwood Stable LLC | 3 | Pimlico | 7 | 8/20 |
Dream Big Dreams | c | 3 | Bandbox - Buffgirl, by Quiet American | Cash is King LLC and LC Racing LLC | 3 | Pimlico | 4 | 8/21 |
Ima Ima Starboy | g | 4 | Buffum-Magnifique, by Magna Graduate | Kenneth C. Holt, and Palumbo Racing Stable | 1 | Pimlico | 3 | 8/21 |
Johng | g | 4 | Baltimore Bob - Ferry Music, by Wiseman's Ferry | Alberts Racing LLC | 1 | Pimlico | 8 | 8/22 |
Known Quantity | h | 5 | Petionville-Chance Dance, by American Chance | Tom Coulter | 1 | Penn National | 5 | 8/18 |
Le Weekend | m | 7 | Great Notion-Magnifique, by Magna Graduate | Madison Avenue Racing Stable, Inc. and Jagger, Inc. | 1 | Delaware Park | 9 | 8/18 |
Margie's Heaven | f | 4 | Golden Lad-Margaret Mary, by Dance With Ravens | Sola Dei Gloria Stable | 1 | Pimlico | 7 | 8/20 |
Railmaster | g | 7 | Great Notion-Princess Perry, by Point Given | The Orebanks | 3 | Pimlico | 3 | 8/21 |
Redeem Eddie | g | 4 | Redeemed, - She's Achance, by American Chance | Ancel Stables, Imaginary Stables and Andrew L. Simoff | 2 | Delaware Park | 7 | 8/21 |
August 1-15
Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
Cannon’s Roar | g | 7 | Orientate—Polyantha, by Charismatic | Taking Risks Stable LLC | 3 | $75,000 WEST VIRGINIA HOUSE OF DELEGATES SPEAKER’S CUP S | Mountaineer | 8/7 |
LOCAL MOTIVE | g | 2 | Divining Rod—Wild for Love, by Not For Love | Bird Mobberley LLC | 1 | $100,000 HICKORY TREE STAKES | Colonial Downs | 8/2 |
Roll Dem Bones | g | 2 | Freedom Child—Jumelle Springs, by More Than Ready | Ray Pennington, III | 2 | $100,000 HICKORY TREE STAKES | Colonial Downs | 8/2 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Bandfromthebar | g | Bandbox—Tiz Elusive, by Tiznow | Colonial Downs | 8/3 |
Free Sailin | g | Freedom Child—Kela’s Pride, by Kela | Thistledown | 8/9 |
Heat Merchant | g | Kobe’s Back—Red Velvet, by City Zip | Woodbine | 8/15 |
Helluva Lady | f | Golden Lad—Daothersideofsober, by Cape Blanco (IRE) | Delaware Park | 8/9 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
Ciarrai Abu | f | Seville (GER)—Valueaddedpartner, by Partner’s Hero | Pimlico | 8/6 |
Howsafearemycolors | f | Mosler—Parade of Colors, by Leading the Parade | Penn National | 8/11 |
Imagine This | g | Imagining—Yes My Lady, by Wavering Monarch | Parx | 8/2 |
Ordinary Girl | f | Orientate—Ben’s Girl, by Here Comes Ben | Pimlico | 8/14 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Air Token | g | 4 | Golden Lad—Saint Dinorah, by St Averil | Corrales Racing, LLC | 2 | Pimlico | 8 | 8/13 |
Band On Tour | g | 4 | Bandbox—Hongkong Tour, by Broken Vow | Non Stop Stable and Paul L. Fowler, Jr. | 1 | Pimlico | 8 | 8/7 |
Calibogee | g | 4 | Golden Lad—Sensationista, by Purge | Wes Carter | 3 | Saratoga | 7 | 8/5 |
Cry No More | g | 3 | Great Notion—Weeper, by Domestic Dispute | Charles McGill | 2 | Pimlico | 8 | 8/7 |
Depository | g | 3 | Mosler—Moon Valley, by Malibu Moon | Hope Jones | 1 | Pimlico | 7 | 8/14 |
Double Crown | g | 4 | Bourbon Courage—Two Columbus, by Two Punch | Reeves Thoroughbred Racing | 2 | Gulfstream Park | 4 | 8/8 |
Going to the Lead | g | 5 | Redeemed—Lead Time, by Gilded Time | Vince Campanella | 2 | Pimlico | 6 | 8/14 |
Heir Port | g | 3 | Mosler—Heir Stream, by Wildcat Heir | SAB Stable Inc. | 3 | Pimlico | 6 | 8/14 |
I Love You | m | 5 | Seville (GER)—For Hugs, by Not For Love | Burke, Campbell, Picarello | 2 | Pimlico | 5 | 8/1 |
Jacks Sister Jill | f | 3 | Great Notion—Practical Ideas, by Prospect Bay | C. Johnson | 1 | Charles Town | 2 | 8/12 |
Johnny Sack | g | 3 | Mosler—Kiss the Diva, by Pulpit | Jesse J. Englehart, Jacob C. Allen, Englehart Management LLC and Jeremiah C. Englehart | 2 | Pimlico | 7 | 8/14 |
Kenny Had a Notion | g | 3 | Great Notion—Darting, by During | Louis J. Ulman and Neil H. Glasser | 2 | Pimlico | 7 | 8/15 |
Latin Spice | g | 3 | Buffum—Spanish Dream, by Sharp Humor | Jason DaCosta and Calypso Stable | 2 | Thistledown | 3 | 8/9 |
Leaky Cauldron | f | 4 | Petionville—La Wildcat, by Forest Wildcat | Tom Coulter | 1 | Penn National | 4 | 8/10 |
Our Man Luke | g | 4 | Redeemed—Cigno d’Oro, by Tour d’Or | G.J. Stable | 3 | Monmouth Park | 2 | 8/14 |
Polished Gal | m | 5 | Plan—Top Coat, by Dixieland Band | Larry Rabold | 2 | Pimlico | 6 | 8/15 |
Railmaster | g | 7 | Great Notion—Princess Perry, by Point Given | Michael Merryman | 1 | Penn National | 2 | 8/13 |
Redeem My Heart | m | 5 | Redeemed—Miss Gemstone, by Clever Trick | Muirfield Farm and Tim Girten | 1 | Presque Isle Downs | 7 | 8/12 |
Rio Abajo | g | 4 | Super Ninety Nine—Leawood, by Cape Canaveral | Sajor Stable | 2 | Presque Isle Downs | 7 | 8/9 |
Seeking the Dream | f | 4 | Great Notion—Deanies Dancer, by Lion Hearted | Sylmar Farm | 2 | Penn National | 7 | 8/11 |
