Click on a horse's name to view their Equibase profile.
September 23-October 6 : Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
CALL PAUL | c | 3 | Friesan Fire—Avani Force, by Forestry | Michael Dubb, David Simon and Bethlehem Stables LLC | 1st | $100,000 NEW CASTLE S | Delaware Park | 9/28 |
Had the Notion | f | 3 | Great Notion—Disappeared, by Langfuhr | Darci Rice | 3rd | $100,000 TAX FREE SHOPPING DISTAFF S | Delaware Park | 9/28 |
Leaky Cauldron | f | 2 | Petionville—La Wildcat, by Forest Wildcat | Tom Coulter | 3rd | $100,000 MRS. HENRY D. PAXSON MEMORIAL S | Presque Isle Downs | 9/23 |
MISS J MCKAY |
f | 2 | Hangover Kid—Ballykiss, by Street Boss | Maxis Stable, Madaket Stables LLC and Wonder Stables | 1st | $100,000 ANNE ARUNDEL COUNTY S | Laurel Park | 9/28 |
SO STREET | g | 2 | Street Magician—So Vain, by Mr. Greeley | Troy Johnson and Charles Lo | 1st | $100,000 HOWARD COUNTY S | Laurel Park | 9/28 |
Tommy Shelby | g | 2 | Super Ninety Nine—Moon Map, by Malibu Moon | Port Lairge Stables | 2nd | $100,000 FIRST STATE DASH S | Delaware Park | 9/28 |
Winplaceorshowono | h | 5 | Dance With Ravens—Loves’clevertrick, by Not For Love | Rickman Racing LLC | 3rd | $100,000 NEW CASTLE S | Delaware Park | 9/28 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
FIVE STAR PERFECT | g | Seville-Ger—Perfect Measure, by Wildcat Heir | Laurel Park | 10/5 |
HALFINTHEWRAPPER | f | Great Notion—Bear Slayer, by Two Punch | Laurel Park | 10/4 |
HIS PAL | g | Orientate—I’m a Pal, by Ecclesiastic | Monmouth Park | 10/6 |
THE POSER | g | Bandbox—Heavenly Moon, by Mojave Moon | Laurel Park | 10/3 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
GAS MONEY | g | Seville-Ger—Wonderous Woman, by Partner’s Hero | Laurel Park | 9/29 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
AMERICAN ALI | f | 4 | Freedom Child—Little Ali Oop, by Lost Code | Kirwan Equine Group Inc. | 1st | Parx | 7th | 9/29 |
Annika Gold | m | 5 | Friesan Fire—Monette, by Not For Love | Top Notch Racing | 2nd | Parx | 8th | 9/23 |
At the Half | f | 4 | Buffum—Ridden Out, by Makin | Michael Miller | 2nd | Charles Town | 3rd | 9/28 |
Brook’s On Fire | m | 5 | Friesan Fire—Spawning Brook, by Montbrook | Erik Fadlovich | 2nd | Thistledown | 4th | 9/30 |
Cannon’s Roar | g | 5 | Orientate—Polyantha, by Charismatic | Taking Risks Stable LLC | 2nd | Laurel Park | 1st | 9/28 |
EIFS | f | 4 | Hunters Bay—Lady of Summer, by El Corredor | R D B Services, LLC | 1st | Laurel Park | 5th | 10/3 |
Epic Idea | f | 3 | Great Notion—Calliope, by Outflanker | Vivian Rall | 2nd | Laurel Park | 5th | 10/3 |
Free to Trump | g | 4 | Freedom Child—Real Property, by Real Quiet | Magic Stable, LLC | 3rd | Laurel Park | 2nd | 10/6 |
Gift Wrapped | f | 3 | Orientate—Boxitup, by Outofthebox | Sugar Creek Farm LLC and John L. Bell | 3rd | Indiana Grand | 6th | 9/27 |
Go Magician Go | m | 5 | Street Magician—Go Lion Go, by Lion Hearted | Louis Ulman | 3rd | Laurel Park | 4th | 9/29 |
JAMMER | g | 5 | Greek Sun—Deliver the Roses, by Same Day Delivery | David Hartman | 1st | Laurel Park | 5th | 10/5 |
Mr. d’Angelo | g | 3 | Seville-Ger—Suds, by Housebuster | Kevin Morgan | 2nd | Laurel Park | 6th | 9/29 |
Nico Bree N Teej | g | 4 | Freedom Child—Two Stars, by Two Punch | BB Horses and MCA Racing Stable, LLC | 3rd | Delaware Park | 7th | 9/23 |
REIN SUPREME | g | 4 | Great Notion—La Rein, by Roy | Three M’s Racing | 1st | Laurel Park | 9th | 9/28 |
Something Magical | f | 4 | Street Magician—Something Indian, by War Chant | Charles Reed | 3rd | Laurel Park | 4th | 10/6 |
STREET COPPER | g | 4 | Street Magician—Sky Copper, by Sky Mesa | R. Larry Johnson | 1st | Laurel Park | 4th | 10/6 |
Sweet Turn | m | 5 | Orientate—Pacific Island, by Grand Slam | Jane White | 2nd | Parx | 7th | 9/29 |
TAPPIN CAT | g | 3 | Tritap—Elusory, by Broken Vow | Non Stop Stable | 1st | Delaware Park | 8th | 10/3 |
TORCH OF TRUTH | g | 4 | Not For Love—Amber Comet, by Amerrico’s Bullet | Joseph Besecker | 1st | Delaware Park | 7th | 9/23 |
Torch of Truth | g | 4 | Not For Love—Amber Combet, by Amerrico’s Bullet | Joseph Besecker | 2nd | Laurel Park | 2nd | 10/6 |
Trifor Gold | g | 3 | Tritap—Gold Scammer, by Gold Tribute | Copper Penny Stables | 2nd | Delaware Park | 7th | 9/23 |
Unrideabull | g | 5 | Bullsbay—And Nobody Knows, by Colonial Affair | Michael Sterling | 2nd | Charles Town | 7th | 9/28 |
WANNA HAVE FUN | f | 3 | Orientate—Every Breath, by Giacomo | Bruce E. Adelman and Anthony J. Granitz | 1st | Indiana Grand | 4th | 10/4 |
Yesterdaysplan | f | 3 | Plan—Yesterdaystouch, by Pioneering | Smart Angle LLP | 2nd | Laurel Park | 9th | 9/28 |
September 9-22 : Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
ANNA’S BANDIT | m | 5 | Great Notion—Onearmedbandit, by No Armistice |
No Guts No Glory Farm | 1st | $50,000 SADIE HAWKINS S | Charles Town | 9/21 |
Fire Key | m | 5 | Friesan Fire—U R Key, by Albert the Great | Backwards Stable | 2nd | $100,000 SENSIBLE LADY TURF DASH S | Laurel Park | 9/21 |
Gifted Heart | f | 2 | Super Ninety Nine—Love Heart, by Lion Heart | Rashid’s Thoroughbred Racing, Linda Walls, Rick Wallace & Kingdom Bloodstock, Inc. |
2nd | $100,000 DICKIE MOORE S | Charles Town | 9/21 |
RAGING WHISKEY | c | 2 | Bourbon Courage—Fullerene, by Quiet American | Pappas Horse Racing, Corp and Charles Bartlett | 1st | $75,000 CAPOTE S | Los Alamitos | 9/21 |
Redeem My Heart | f | 3 | Redeemed—Miss Gemstone, by Clever Trick | Muirfield Farm and Tim Girten | 2nd | $100,000 MALVERN ROSE S | Presque Isle Downs | 9/9 |
Rescue Five | g | 4 | Friesan Fire—Love Has Foundaway, by Not For Love |
Dimitri Racing Stable, Inc. | 3rd | $35,000 LAST ENCHANTMENT S | Charles Town | 9/21 |
ROCKY POLICY | m | 7 | Rock Slide—Smart Policy, by Smart Strike | Barry Ostrager | 1st | $150,000 TURF AMAZON S | Parx | 9/21 |
Taxable Goods | g | 4 | Street Magician—She’s Got Da Goods, by Lyracist |
Mark Ashby | 3rd | $100,000 ALPHABET SOUP S | Parx | 9/21 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
DREAMING OF LOVE | g | Imagining—Wild for Love, by Not For Love | Laurel Park | 9/13 |
LADDIE LIAM | c | Golden Lad—Buffgirl, by Quiet American | Laurel Park | 9/20 |
OUTOFTHEPARK | g | Bandbox—McCoughtry, by Purim | Laurel Park | 9/21 |
VALLE LUNA | f | Seville-GER—Moon Valley, by Malibu Moon | Laurel Park | 9/15 |
3-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
CHASINTHEBURN | g | Friesan Fire—Portobello Belle, by Hansel | Monmouth Park | 9/14 |
DEFEND THE BAY | g | Scipion—Billy’s Girl, by Williamstown | Delaware Park | 9/16 |
DESTRUCTION | g | Despite the Odds—Explosive Prospect, by Fortunate Prospect | Delaware Park | 9/21 |
ODD GAL | f | Despite the Odds—Unforgettable Gal, by Suave Prospect | Delaware Park | 9/9 |
SHADOW BOXER | g | Despite the Odds—Lady Repent, by Repent | Laurel Park | 9/22 |
SYBIL’S PROPHECY | f | Nicanor—Intriguing Story, by Not For Love | Laurel Park | 9/22 |
TROIS PONTS | f | Seville-GER—Merriweather, by Opening Verse | Laurel Park | 9/14 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
American Ali | f | 4 | Freedom Child—Little Ali Oop, by Lost Code | Kirwan Equine Group, Inc. | 2nd | Parx | 9th | 9/10 |
BIG ENGINE | c | 4 | Not For Love—Lady Bi Bi, by Lord Avie | McCourt Racing | 1st | Finger Lakes | 7th | 9/17 |
Buff’s Eye View | g | 4 | Buffum—I Can See, by Flying Chevron | Michael Miller | 2nd | Charles Town | 12th | 9/21 |
By the Sey Shore | g | 3 | Street Magician—Seychelles, by Bowman’s Band | R. Larry Johnson | 3rd | Laurel Park | 4th | 9/21 |
Cheese On | g | 4 | Scipion—Tejano Sea, by Sea of Secrets | Todd McCarty | 3rd | Penn National | 6th | 9/14 |
Eutaw Street | g | 7 | Great Notion—Ridden Out, by Makin | Fairview Farm (E.H. Walters) | 2nd | Charles Town | 7th | 9/12 |
FOREST FIRE | g | 4 | Friesan Fire—Majestic Forestry, by Forestry | Shirley Lojeski | 1st | Parx | 8th | 9/9 |
Gallinella | f | 3 | Friesan Fire—Happy Easter, by Lemon Drop Kid | Germania Farms, Inc. | 2nd | Charles Town | 6th | 9/19 |
Hall Pass | g | 3 | Freedom Child—G G’s Dolly, by Comic Strip | Mens Grille Racing | 3rd | Laurel Park | 3rd | 9/14 |
Leap to Glory | g | 4 | Outflanker—Leaping Lady, by Mass Media | GeeZee Stable | 2nd | Finger Lakes | 7th | 9/18 |
Margie’s Money | f | 4 | Great Notion—Margaret Mary, by Dance With Ravens | Michael Shane | 2nd | Delaware Park | 7th | 9/12 |
Meltech | c | 3 | Street Magician—Miss Bad Girl, by Friends Lake | Joanne P. Krishack and Stephen E. Krishack | 2nd | Charles Town | 7th | 9/21 |
Natural Odds | g | 4 | Despite the Odds—Naturally, by Thunder Gulch | Kolb Racing Stable | 3rd | Charles Town | 12th | 9/21 |
ONEMOREGREATTIME | g | 4 | Great Notion—Onemoretimeagain, by Love of Money | Dewberry Thoroughbreds | 1st | Laurel Park | 4th | 9/21 |
Paisley Singing | f | 2 | Golden Lad—Signaling, by Smoke Glacken | C and B Stables | 3rd | Laurel Park | 2nd | 9/20 |
Prendimi | g | 4 | Dance With Ravens—Cigno d’Oro, by Tour d’Or | G.J. Stable | 2nd | Monmouth Park | 3rd | 9/22 |
Something Magical | f | 4 | Street Magician—Something Indian, by War Chant | Charles Reed | 2nd | Laurel Park | 7th | 9/14 |
SKY MAGICIAN | g | 3 | Street Magician—Sky Copper, by Sky Mesa | R. Larry Johnson | 1st | Laurel Park | 7th | 9/14 |
Stormin Hongkong | g | 3 | Buffum—Hongkong Tour, by Broken Vow | Joseph Besecker | 3rd | Charles Town | 7th | 9/19 |
Wowwhatabrat | m | 7 | Louis Quatorze—Kim the Brat, by Smart Strike | John Worsley | 3rd | Penn National | 4th | 9/12 |
August 26-September 8 : Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
ANNA’S BANDIT | m | 5 | Great Notion—Onearmedbandit, by No Armistice | No Guts No Glory Farm | 1st | $75,000 TIMONIUM DISTAFF S | Timonium | 8/31 |
So Street | g | 2 | Street Magician—So Vain, by Mr. Greeley | Troy Johnson and Charles Lo | 2nd | 2nd $100,000 ROSIE’S S | Colonial Downs | 8/31 |
Up Hill Battle | m | 6 | Street Magician—Pennyhill, by Saint Ballado | Danny Limongelli | 3rd | $100,000 CAMPTOWN S | Colonial Downs | 9/7 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
ALWAYS TALKING | f | Despite the Odds—Talkin Smack, by Not For Love | Timonium | 9/1 |
BENNY HAVENS | c | Outflanker—Saucy Countess, by Tabasco Cat | Laurel Park | 9/6 |
D C FIREMAN | c | Friesan Fire—In Dad’s Wallet, by Medaglia d’Oro | Timonium | 9/2 |
DOUBLE CROWN | c | Bourbon Courage—Two Columbus, by Two Punch | Laurel Park | 9/8 |
IMAGINE WINNING | c | Imagining—Sensible Shoes, by Songandaprayer | Laurel Park | 9/7 |
KABIKEKA | f | Orientate—Straightforward, by Citidancer | Delaware Park | 8/26 |
OLIVE’S BUMPA | f | Bourbon Courage—Lady Me Lady, by Aptitude | Laurel Park | 9/7 |
PAISLEY SINGING | f | Golden Lad—Signaling, by Smoke Glacken | Timonium | 8/30 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Cannon’s Roar | g | 5 | Orientate—Polyantha, by Charismatic | Taking Risks Stable LLC | 3rd | Laurel Park | 6th | 9/7 |
CONJECTURE | m | 5 | Great Notion—Emerald Song, by Eurosilver | R J G Racing Management LLC | 1st | Timonium | 7th | 9/1 |
EARNED IT | g | 5 | Cal Nation—Star Magic, by Valley Crossing | Samuel Davis | 1st | Delaware Park | 3rd | 8/28 |
Eifs | f | 4 | Hunters Bay—Lady of Summer, by El Corredor | R D B Services, LLC | 3rd | Laurel Park | 7th | 9/7 |
Had the Notion | f | 3 | Great Notion—Disappeared, by Langfuhr | Darci Rice | 2nd | Delaware Park | 5th | 9/2 |
Hello Beautiful | f | 2 | Golden Lad—Hello Now, by Tiznow | Madaket Stables, LLC, Mark Frasetto, Mark Parkinson, K-mac Stables and Magic City Stables | 2nd | Laurel Park | 5th | 9/6 |
LAST LOVE | f | 4 | Not For Love—Again, by Unbridled’s Song | Tanterra Stables | 1st | Laurel Park | 7th | 9/7 |
Mead Avenue | f | 3 | Seville-GER—No Satis Action, by Action This Day | Cesar Nambo | 3rd | Colonial Downs | 3rd | 8/31 |
Merry Maid | m | 5 | Cal Nation—Top Kitty, by Hennessy | Robert Gamber | 2nd | Laurel Park | 6th | 9/8 |
My Brothersledge | g | 4 | Etched—Blushing Bride, by Miesque’s Son | John and Cheryl Banner | 2nd | Laurel Park | 4th | 9/7 |
No Bull Addiction | g | 7 | Bullsbay—In the Crease, by Mr. Zill Bear | Drift Rock Farm | 2nd | Delaware Park | 6th | 9/2 |
Pinkout | m | 7 | Outflanker—Pink Tights, by Let Goodtimes Roll | Jagger Inc. | 3rd | Timonium | 6th | 9/1 |
Pretty Good Year | g | 3 | Great Notion—Terminally Pretty, by Giacomo | Lead Off Stable | 2nd | Laurel Park | 6th | 9/7 |
Queendom | f | 3 | Freedom Child—Evil Queen, by Hear No Evil | Amanda Laderer, Paul Morongello, Martin Fox, Mark Gonzalez, and Jonathan Hirsch | 3rd | Belmont Park | 6th | 9/8 |
Ravens Delight | g | 4 | Great Notion—Darn That Raven, by Dance With Ravens | Sylmar Farm | 2nd | Penn National | 4th | 9/6 |
Rescue Five | g | 4 | Friesan Fire—Love Has Foundaway, by Not For Love | Dimitri Racing Stable, Inc. | 2nd | Charles Town | 7th | 8/31 |
SHIFRA MAGICIAN | m | 7 | Street Magician—Shifra, by Polish Numbers | William T. Shook and Mark J. Ashby | 1st | Laurel Park | 5th | 9/8 |
Sweet Turn | m | 5 | Orientate—Pacific Island, by Grand Slam | Jane White | 2nd | Parx | 2nd | 9/7 |
Tappin Cat | g | 3 | Tritap—Elusory, by Broken Vow | Non Stop Stable | 2nd | Laurel Park | 8th | 9/6 |
Taxable Goods | g | 4 | Street Magician—She’s Got Da Goods, by Lyracist | Mark Ashby | 2nd | Parx | 8th | 9/1 |
Trifor Gold | g | 3 | Tritap—Gold Scammer, by Gold Tribute | Copper Penny Stables | 3rd | Laurel Park | 8th | 9/6 |
Wildcattin | f | 3 | Super Ninety Nine—Incantare, by Lion Hearted | Alicia Morgan | 2nd | Parx | 10th | 9/3 |
Winplaceorshowono | h | 5 | Dance With Ravens—Love’sclevertrick, by Not For Love | Rickman Racing LLC | 3rd | Delaware Park | 7th | 9/2 |
August 12-25 : Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
Bunting | f | 3 | Bandbox-Oriental River, by Orientate | Hillwood Stable LLC | 2nd | $75,000 MISS DISCO S | Laurel Park | 8/17 |
CLUBMAN | g | 5 | Not For Love-Otherwise Perfect, by Lemon Drop Kid | Caonabo Stable LLC | 1st | $75,000 MARYLAND COALITION S | Timonium | 8/24 |
Hall Pass | g | 3 | Freedom Child-G G's Dolly, by Comic Strip | Mens Grille Racing | 3rd | $75,000 STAR DE NASKRA | Laurel Park | 8/17 |
Lewisfield | g | 5 | Great Notion-Smart Crowd, by Crowd Pleaser | Linda Zang | 2nd | $100,000 CHESAPEAKE S | Colonial Downs | 8/17 |
MY SISTERSLEDGE | m | 5 | Etched-Blushing Bride, by Miesque's Son | John and Cheryl Banner | 1st | $75,000 ALL BRANDY S | Laurel Park | 8/17 |
PARISIAN DIVA | f | 3 | Freedom Child-Paris Heiress, by Wildcat Heir | Melinda Golden | 1st | $50,000 SYLVIA BISHOP MEMORIAL S | Charles Town | 8/24 |
Ruby Notion | m | 6 | Great Notion-Modena Bay (NZ), by Volksraad (GB) | Silverton Hill LLC | 3rd | $100,000 SMART N FANCY S | Saratoga | 8/18 |
Tappin Cat | g | 3 | Tritap-Elusory, by Broken Vow | Non Stop Stable | 2nd | $75,000 STAR DE NASKRA S | Laurel Park | 8/17 |
Taxable Goods | g | 4 | Street Magician-She's Got Da Goods, by Lyracist | Mark Ashby | 2nd | $75,000 FIND S | Laurel Park | 8/17 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
LEAKY CAULDRON | f | Petionville-La Wildcat, by Forest Wildcat | Penn National | 8/15 |
MARYLAND BANDIT | g | Bandbox-Runaway Pearl, by Runaway Groom | Laurel Park | 8/17 |
PLAYGROUND | g | Friesan Fire-School Play, by Vicar | Charles Town | 8/16 |
STICKINGTOGETHER | f | Great Notion-Who Did It and Run, by Polish Numbers | Laurel Park | 8/17 |
STONE COURAGEOUS | g | Bourbon Courage-Hard Rockin, by Hay Halo | Laurel Park | 8/16 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
ANNA'S BANDIT | m | 5 | Great Notion-Onearmedbandit, by No Armistice | No Guts No Glory Farm | 1st | Laurel Park | 7th | 8/16 |
BELIAL | f | 3 | Tritap-Perverse, by Distorted Humor | Lynch Racing LLC and Norah B Stable, LLC | 1st | Laurel Park | 5th | 8/17 |
BRASS MAGNOLIA | m | 5 | Great Notion-Southern Brass, by Domestic Dispute | John L. Stalin | 1st | Charles Town | 4th | 8/17 |
Cannon's Roar | g | 5 | Orientate-Polyantha, by Charismatic | Taking Risks Stable LLC | 3rd | Laurel Park | 4th | 8/17 |
Cheese On | g | 4 | Scipion-Tejano Sea, by Sea of Secrets | Todd McCarty | 3rd | Penn National | 6th | 8/24 |
Eifs | f | 4 | Hunters Bay-Lady of Summer, by El Corredor | R D B Services, LLC | 3rd | Laurel Park | 6th | 8/17 |
Giacomo's Thief | g | 3 | Giacomo-Thief in Style, by Cat Thief | George Mack | 2nd | Penn National | 3rd | 8/23 |
GO MAGICIAN GO | m | 5 | Street Magician-Go Lion Go, by Lion Hearted | Louis Ulman | 1st | Laurel Park | 6th | 8/17 |
JAMMER | g | 5 | Greek Sun-Deliver the Roses, by Same Day Delivery | David Hartman | 1st | Laurel Park | 4th | 8/17 |
KNOWN QUANTITY | c | 3 | Petionville-Chance Dance, by American Chance | Tom Coulter | 1st | Penn National | 6th | 8/22 |
LEAP TO GLORY | g | 4 | Outflanker-Leaping Lady, by Mass Media | GeeZee Stable | 1st | Finger Lakes | 4th | 8/24 |
Le Weekend | m | 5 | Great Notion-Magnifique, by Magna Graduate | Old Coach Farm | 3rd | Colonial Downs | 6th | 8/15 |
LOVE YOU MUCH | g | 5 | Not For Love-Runaway Pearl, by Runaway Groom | Warwick Stable | 1st | Laurel Park | 6th | 8/18 |
Margie's Money | f | 4 | Great Notion-Margaret Mary, by Dance With Ravens | Michael Shane | 2nd | Delaware Park | 7th | 8/12 |
My Beau | g | 3 | Bandbox-Nearly a Notion, by Great Notion | Erika Neuberg | 2nd | Delaware Park | 4th | 8/19 |
NATURAL ODDS | g | 4 | Despite the Odds–Naturally, by Thunder Gulch | Kolb Racing Stable | 1st | Charles Town | 6th | 8/24 |
Nico Bree N Teej | g | 4 | Freedom Child-Two Stars, by Two Punch | BB Horses and MCA Racing Stable LLC | 2nd | Laurel Park | 4th | 8/18 |
Parade of Nations | g | 5 | Cal Nation-Parade of Colors, by Leading the Parade | Mohan Stable Inc. | 3rd | Timonium | 6th | 8/24 |
Something Magical | f | 4 | Street Magician-Something Indian, by War Chant | Charles Reed | 3rd | Delaware Park | 5th | 8/19 |
Stormin Hongkong | g | 3 | Buffum-Hongkong Tour, by Broken Vow | Joseph Besecker | 2nd | Charles Town | 3rd | 8/23 |
Street Copper | g | 4 | Street Magician-Sky Copper, by Sky Mesa | R. Larry Johnson | 2nd | Laurel Park | 4th | 8/17 |
Tricky Lion | g | 7 | Lion Hearted-Tricky Luck, by Norquestor | See You Stable | 2nd | Timonium | 8th | 8/24 |
August 1-11 : Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
Miss J McKay | f | 2 | Hangover Kid-Ballykiss, by Street Boss | Maxis Stable | 3rd | $75,000 COLLEEN S | Monmouth Park | 8/4 |
WHAT THE BEEP | f | 4 | Great Notion-Toccoa, by Purple Comet | Eagle Point Farm | 1st | $100,000 M. TYSON GILPIN S | Colonial Downs | 8/10 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
ON THE TURF | c | Imagining-Jazz Band, Dixieland Band | Laurel Park | 8/11 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Another Try | g | 3 | Redeemed-Let's Canoodle, by Oh Say | Hudson River Farms | 2nd | Presque Isle Downs | 1st | 8/6 |
Brass Magnolia | m | 5 | Great Notion-Southern Brass, Domestic Dispute | John Stalin | 3rd | Delaware Park | 4th | 8/8 |
Buff's Eye View | g | 4 | Buffum-I Can See, by Flying Chevron | Michael Miller | 3rd | Charles Town | 2nd | 8/2 |
FEAR THE TURTLE | g | 6 | Great Notion-Longfield Star, by Allen's Prospect | Fairview Farm [E.H. Walters] | 1st | Charles Town | 6th | 8/8 |
FRIDAY MASS | m | 5 | Redeemed-Our Girl Friday, by Van Nistelrooy | Francisco Martinez | 1st | Parx | 8th | 8/5 |
Gallinella | f | 3 | Friesan Fire-Happy Easter, by Lemon Drop Kid | Germania Farms, Inc. | 2nd | Charles Town | 4th | 8/8 |
GOODONEHONEY | f | 4 | Great Notion-Diva's Gold, by Tenpins | Kasey K Racing Stable LLC, Michael R. Day, & Final Turn Racing Stable | 1st | Laurel Park | 5th | 8/4 |
Lngtermrelationshp | g | 4 | Nicanor-Miss Santa Anita, by Ide | Patricia's Hope LLC | 2nd | Colonial Downs | 6th | 8/8 |
Master Guns | g | 4 | Not For Love-Fish Bowl, by Northern Afleet | Novogratz Racing Stables Inc. | 3rd | Canterbury Park | 8th | 8/11 |
Molokai | g | 4 | Orientate-Ani's Ani, by Feel the Power | O'Sullivan Farms LLC | 2nd | Charles Town | 4th | 8/2 |
My Brothersledge | g | 4 | Etched-Blushing Bride, by Miesque's Son | John and Cheryl Banner | 3rd | Laurel Park | 6th | 8/10 |
MY SISTERSLEDGE | m | 5 | Etched-Blushing Bride, by Miesque's Son | John and Cheryl Banner | 1st | Laurel Park | 6th | 8/2 |
Parisian Diva | f | 3 | Freedom Child-Paris Heiress, by Wildcat Heir | Melinda Golden | 2nd | Charles Town | 3rd | 8/1 |
Penitence | m | 5 | Redeemed-Push My Luck, by Press Card | Jonathan Sheppard | 2nd | Presque Isle Downs | 7th | 8/5 |
Printer | g | 5 | Dance With Ravens-Soul Love, by Salt Lake | Michael Moriarty | 3rd | Penn National | 6th | 8/2 |
Punk Rock Princess | f | 2 | Bourbon Courage-My Little Monkey, by Old Trieste | Trevor Johnson, Dan Slattery, & Jeremiah O'Dwyer | 2nd | Laurel Park | 1st | 8/11 |
Ravens Delight | g | 4 | Great Notion-Darn That Raven, by Dance With Ravens | Sylmar Farm | 3rd | Penn National | 5th | 8/10 |
Redeem My Heart | f | 3 | Redeemed-Miss Gemstone, by Clever Trick | Muirfield Farm and Tim Girten | 3rd | Presque Isle Downs | 7th | 8/7 |
REIN SUPREME | f | 4 | Great Notion-La Rein, by Roy | Three M's Racing | 1st | Laurel Park | 2nd | 8/3 |
SHIFRA MAGICIAN | m | 7 | Street Magician-Shifra, by Polish Numbers | William T. Shook and Mark J. Ashby | 1st | Colonial Downs | 7th | 8/10 |
SO STREET | g | 2 | Street Magician-So Vain, by Mr. Greeley | Troy Johnson and Charles Lo | 1st | Colonial Downs | 3rd | 8/8 |
Tattooed | g | 4 | Etched-Tough Talkin Lady, by Oratory | Kenneth C. Holt, Theodore R. Montouri, and Palumbo Racing Stable | 2nd | Laurel Park | 5th | 8/9 |
Wanna Have Fun | f | 3 | Orientate-Every Breath, by Giacomo | Bruce E. Adelman & Anthony J. Granitz | 3rd | Indiana Grand | 1st | 8/6 |
July 1-31: Stakes Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Race | Track | Date |
A Great Time | m | 5 | Street Magician-Short Time, by Clever Trick | R. Larry Johnson | 2nd | $75,000 JAMEELA S | Laurel Park | 7/14 |
Cee Bee Gee Bee | m | 6 | Not For Love-I Ain't P T, by A.P. Indy | Rock Talk Farm | 2nd | $75,000 SPRUCE FIR H | Monmouth Park | 7/26 |
Fire Key | m | 6 | Friesan Fire-U R Key, by Albert The Great | Backwards Stable | 2nd | $200,000 CARESS S | Saratoga | 7/21 |
Love You Much | g | 5 | Not For Love-Runaway Pearl, by Runaway Groom | Warwick Stable | 3rd | $75,000 BEN'S CAT S | Laurel Park | 7/14 |
Raging Whiskey | f | 2 | Bourbon Courage-Fullerene, by Quiet American | Bartlett Charles and Pappas Greg | 3rd | $150,000 SANFORD S-G3 | Saratoga | 7/13 |
2-Year-Old Maiden Winners
Horse | Sex | Pedigree | Track | Date |
GIRL NEXT DOOR | f | Bandbox-Freedom's Flame, by First Samurai | Laurel Park | 7/6 |
HELLO BEAUTIFUL | f | Golden Lad-Hello Now, by Tiznow | Laurel Park | 7/27 |
MISS J MCKAY | f | Hangover Kid-Ballykiss, by Street Boss | Laurel Park | 7/5 |
SCORCHED BY FIRE | g | Friesan Fire-Scarlette Rah, by Rahy | Laurel Park | 7/4 |
TOMMY SHELBY | g | Super Ninety Nine-Moon Map, by Malibu Moon | Laurel Park | 7/7 |
Allowance Horses
Horse | Sex | Age | Pedigree | Owner | Placing | Track | Race | Date |
Affix | g | 4 | Dance With Ravens-Attach, by Wild Again | Kenneth Brown | 3rd | Charles Town | 8th | 7/6 |
Align the Numbers | g | 4 | Orientate-Smoke N Numbers, by Smoke Glacken | Holly House Farm | 3rd | Laurel Park | 7th | 7/7 |
Another Try | g | 3 | Redeemed-Let's Canoodle, by Oh Say | Hudson River Farms | 2nd | Preque Isle Downs | 3rd | 7/24 |
AT THE HALF | f | 4 | Buffum-Ridden Out, by Makin | Michael J. Miller | 1st | Charles Town | 7th | 7/25 |
Awsome Faith | g | 6 | Friesan Fire-Bikini Ransom, by Red Ransom | Roger Mattei | 3rd | Mountaineer | 3rd | 7/8 |
Better Yet | f | 3 | Super Ninety Nine-Baby Love, by Not For Love | Tudox Farm | 3rd | Presque Isle Downs | 1st | 7/4 |
BIG ENGINE | c | 4 | Not For Love-Lady Bi Bi, by Lord Avie | Linda Rice | 1st | Finger Lakes | 8th | 7/2 |
Big Engine | c | 4 | Not For Love-Lady Bi Bi, by Lord Avie | Linda Rice | 3rd | Finger Lakes | 7th | 7/31 |
