Click on a horse's name to view their Equibase profile!
September 11-17
Stakes Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
9/16 | Witty | G | 4 | Great Notion - Zeezee Zoomzoom, by Congrats | Elizabeth Merryman | Elizabeth Merryman | 6 | Pimlico | Ben's Cat Stakes | 1st |
9/16 | Sky's Not Falling | G | 5 | Seville (GER) - Sky Copper, by Sky Mesa | R. Larry Johnson and R.D.M. Racing Stable | R. Larry Johnson | 6 | Pimlico | Ben's Cat Stakes | 2nd |
Allowance and Starter Allowance Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
9/13 | Princess Sophie | F | 4 | Dortmund - Our Marisol, by Fusaichi Pegasus | Robert Brittingham, James Wasserson, and Louis A. Bisso Jr. | Emilie Gerlinde Fojan | 7 | Delaware Park | N/W2X Allowance Optional Claiming | 1st |
9/13 | Gamestonks | F | 4 | Blofeld - Union Way, by Union Rags | Designated Hitters Racing LLC | JSM Equine LLC | 7 | Delaware Park | N/W2X Allowance Optional Claiming | 2nd |
9/13 | Cuenca | F | 4 | Bourbon Courage - Sharp as a Fox, by Sharp Victor | Ascoli Piceno Stables LLC | Ascoli Piceno Stables LLC | 4 | Penn National | N/W1X Allowance | 2nd |
9/13 | Roll Dem Bones | G | 4 | Freedom Child - Jumelle Springs, by More Than Ready | Loopy Racing Stables | Ray M. Pennington III | 1 | Mountaineer | N/W3L Allowance | 2nd |
9/15 | Pay Zone | G | 3 | Mosler - Keep Right, by Street Cry (IRE) | SOK Racing | Country Life Farm and Keep Right LLC | 3 | Aqueduct | Starter Allowance $50,000 | 1st |
9/15 | All Threes | G | 5 | Great Notion - After All, by Olmodovar | Kathleen Willier | Walter Vieser | 8 | Pimlico | N/W3X Allowance Optional Claiming | 3rd |
9/16 | Sheilahs Warcloud | F | 2 | Madefromlucky - Sky Lani, by Sky Mesa | Justin Nixon | Dr. Megan Kerford DVM and Justin Nixon | 3 | Pimlico | N/W1X Allowance Optional Claiming | 2nd |
9/16 | Future is Now | F | 3 | Great Notion - Past is Prelude, by Bernardini | R. Larry Johnson | R. Larry Johnson | 4 | Pimlico | N/W1X Allowance (MD-bred/sired) | 1st |
9/16 | Winked | M | 5 | Imagining - Jazzy Idea, by Great Notion | Edwin Merryman | Anchor & Hope Farm Inc. | 4 | Pimlico | N/W1X Allowance (MD-bred/sired) | 3rd |
9/16 | Fole's Notion | G | 5 | Great Notion - Peaches My Dear, by Express Tour | Pinochle Partners LLC | Frank A. Perri Jr. | 6 | Delaware Park | N/W1X Allowance Optional Claiming | 3rd |
9/16 | Missionsninetynine | G | 5 | Super Ninety Nine - Mission True, by Warrior's Reward | Lela G. Hanagan | Lela G. Hanagan | 7 | Charles Town | N/W1X Allowance Optional Claiming (WV-bred) | 2nd |
9/17 | Like Segal | G | 5 | Super Ninety Nine - Easter Fashion, by Kela | Javier Contreras | Susan Wantz | 6 | Mountaineer | N/W1X Allowance Optional Claiming | 1st |
2-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
9/16 | Shine On Moon | F | Bourbon Courage - Moon Valley, by Malibu Moon | Hope H. Jones | Hope H. Jones | 2 | Pimlico | Maiden Special Weight |
9/17 | Little Lance | G | Imagining - Babe's Ruler, by Roman Ruler | Jagger Inc. | Jagger Inc. | 3 | Pimlico | Maiden Claiming $12,500 |
3-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
9/13 | River Full | G | Long River - Fullerene, by Quiet American | Z W P Stable Inc and Non Stop Stable | Finn's Nickel LLC and Anchor & Hope Farm Inc. | 1 | Delaware Park | Maiden Claiming $6,250 |
9/14 | Forever Fifi | F | Cuba - My Bella Samurai, by First Samurai | Z and Z Stables | Susan McBride & Santiago Palacios | 6 | Penn National | Maiden Claiming $16,000 (PA-bred) |
9/16 | Casino Tricks | G | Golden Lad - Love'sclevetrick, by Not For Love | Rickman Racing LLC | Cynthia K. Rickman | 3 | Delaware Park | Maiden Claiming $16,000 |
September 4-10
Stakes Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
9/10 | Al Loves Josie | G | 4 | Holy Boss - Pick Your Pleasure, by Lemon Drop Kid | C J I Phoenix Group and No Guts No Glory Farm | Anchor & Hope Farm Inc. | 5 | Pimlico | Challedon Stakes | 2nd |
9/10 | Double Crown | G | 6 | Bourbon Courage - Two Columbus, by Two Punch | Built Wright Stables LLC | Dr. & Mrs. Thomas Bowman & Rebecca Davis | 9 | Pimlico | Polynesian Stakes | 1st |
Allowance and Starter Allowance Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
9/4 | Bandits Warrior | F | 4 | Mosler - Onearmedbandit, by No Armistice | No Guts No Glory Farm | No Guts No Glory Farm | 7 | Timonium | N/W2X Allowance Optional Claiming | 2nd |
9/4 | Golden Can | M | 6 | Golden Lad - Syndey Speaks, by Lion Heart | Jose M. Gallegos and Alejandra Lopez | Hassan Elamri | 7 | Timonium | N/W2X Allowance Optional Claiming | 3rd |
9/4 | Mavilus | M | 5 | Orientate - Mavia, by Rock Slide | Michael Scheffres | Kevin P. Morgan | 8 | Timonium | Open Allowance | 2nd |
9/4 | Jackson Man | G | 5 | Seville (GER) - Lady of Summer, by El Corredor | Kathy J. Harrison | Claude G. Payne Jr. | 3 | Mountaineer | N/W2L Allowance | 3rd |
9/6 | Next Episode | F | 3 | Mosler - Rue de Rivoli, by Smart Strike | Niall Saville | Country Life Farm & Rue de Rivoli LLC | 7 | Colonial Downs | N/W1X Allowance (VA-restricted) | 1st |
9/7 | Stryda | F | 3 | Great Notion - Maryland's Love, by Not For Love | FTF Racing LLC | Jill N. Daniel | 7 | Charles Town | N/W2L Allowance | 1st |
9/8 | Tidewater | G | 3 | Outflanker - Saucy Countess, by Tabasco Cat | Little Man Farm | Little Man Farm | 6 | Pimlico | N/W1X Allowance (MD-bred/sired) | 1st |
9/8 | Fun Notion | G | 3 | Great Notion - Hot Fun, by Latent Heat | Alexandra S. White and Richard J. Hoffberger | Randy Ridgely & Gary Ridgely | 6 | Pimlico | N/W1X Allowance (MD-bred) | 3rd |
9/8 | Touisset | F | 3 | Mosler - Gansett, by Jump Start | Paul Berube, Karen Linnell, and Heather B. Hunter | Country Life Farm, Paul Berube, and Karen Linnell | 5 | Delaware Park | Starter Allowance $40,000 | 1st |
9/8 | El Lucerito | G | 3 | Golden Lad - La Jessica, by Ecclesiastic | Marshall T. Campbell and Donald L. Bentley | Pedro Chavez Arellano | 4 | Charles Town | N/W3L Allowance (WV-bred) | 1st |
9/9 | Poggibonsi | F | 4 | Holy Boss - Desert Quail, by Kafwain | Robert D. Bone and Edward J. Brown Jr. | Clarke Ohrstrom | 6 | Pimlico | N/W1X Allowance (MD-bred/sired) | 1st |
9/9 | Little Josie Wales | F | 3 | Great Notion - My Little Josie, by Outflanker | Richard F. Blue Jr. | David DiPietro | 6 | Pimlico | N/W1X Allowance (MD-bired/sired) | 3rd |
9/9 | Dulce Kiara | M | 5 | Bandbox - Dulcify, by Candy Ride (ARG) | Kirk P. Sheehan | Sycamore Hall Thoroughbreds LLC | 7 | Pimlico | N/W1X Allowance (MD-bred/sired) | 1st |
9/9 | Summer Odds | M | 5 | Despite the Odds - Summer Wind Haley, by Rock Slide | DMC Racing Stable | Holly House Farm | 7 | Pimlico | N/W1X Allowance (MD-bred/sired) | 3rd |
9/9 | Buff Hello | C | 4 | Buffum - Spanish Dream, by Sharp Humor | Brad's Equine Adventure | Sergio Gomez | 6 | Monmouth Park | N/W1X Allowance Optional Claiming | 1st |
9/9 | West Island | G | 3 | Barbados - Karen's Idol, by Hennessy | Suzanne Stables | Suzanne Stables | 5 | Canterbury Park | N/W2L Allowance (MN-bred) | 1st |
9/9 | Lucky Bop | F | 3 | Madefromlucky - Beboppin Betty, by Bop | Roger B. Sterling | Bybee Road Farm | 2 | Charles Town | N/W1X Allowance (WV-bred) | 1st |
9/9 | Buff's Eye View | G | 8 | Buffum - I Can See, by Flying Chevron | Michael J. Miller | Michael J. Miller | 7 | Charles Town | N/W1X Allowance Optional Claiming (WV-bred) | 2nd |
9/10 | Jardani | G | 4 | Holy Boss - Vipera, by Sightseeing | Morris E. Kernan Jr. and Jagger Inc. | Clarke Ohrstrom | 4 | Pimlico | N/W1X Allowance (MD-bred/sired) | 2nd |
2-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
9/5 | Lucky Cougar | F | Madefromlucky - Another Cougar, by With Distinction | Jason DaCosta and Calypso Stable | Maria Haire | 8 | Thistledown | Maiden Special Weight |
9/9 | Island Bender | F | Barbados - Karen's Idol, by Hennessy | Suzanne Stables | Suzanne Stables | 1 | Canterbury Park | Maiden Claiming $40,000 (MN-bred) |
9/10 | Divine Magic | F | Divining Rod - Imagistic, by Deputy Minister | Dam Sire's Dream Racing Stable LLC | Mike Burkholder | 1 | Pimlico | Maiden Special Weight |
9/10 | Kissedbyanangel | F | Golden Lad - Angelinthemorning, by Street Sense | Super C Racing Inc. | Super C Racing Inc. | 10 | Pimlico | Maiden Claiming $12,500 |
3-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
9/7 | La Santa Clara | F | Alliance - Isabel Harp, by Mojave Moon | Bonita Farm | Bonita Farm | 1 | Delaware Park | Maiden Claiming $6,250 |
9/7 | If We Get Lucky | G | Irish War Cry - Majestic Forestry, by Forestry | Ricardo Ramirez | Shirley Lojeski | 7 | Penn National | Maiden Claiming $16,000 |
9/9 | One Truth | G | Friesan Fire - Sweet Little Lies, by Discreet Cat | Harry E. Dimitriou | Harry E. Dimitriou | 9 | Pimlico | Maiden Claiming $45,000 |
August 28-September 3
Stakes Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
9/2 | Cynergy's Star | G | 4 | Great Notion - Smooth Talking, by Dixie Union | Bonuccelli Racing | Dr. & Mrs. Thomas Bowman & Skeedattle Associates | 7 | Colonial Downs | Meadow Stable Stakes | 2nd |
9/3 | Twisted Ride | G | 4 | Great Notion - Diva's Gold, by Tenpins | Kasey K Racing Stable LLC, Michael R. Day, and Final Turn Racing Stable LLC | Kasey K Racing Stable LLC | 6 | Monmouth Park | Rumson Stakes | 3rd |
Allowance and Starter Allowance Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
8/29 | Bourbon Bon Bay | M | 6 | Bourbon Courage - Sheza Dish, by Majestic Warrior | Erin Hlubik | Erin Hlubik | 8 | Parx Racing | Open Allowance | 2nd |
8/29 | Hov Lane | F | 4 | Baltimore Bob - Freeway Fun, by Awesome Again | C M Racing Stables LLC | Robert Gerczak | 5 | Mountaineer | N/W2L Allowance | 1st |
8/31 | Just Great | F | 2 | Great Notion - Just Desserts, by Outflanker | Louis J. Ulman | Keith Harpster | 6 | Delaware Park | Allowance (DE-certified) | 1st |
8/31 | Remember Me | F | 2 | Imagining - Outwithbigdaddy, by Outflanker | No Guts No Glory Farm | No Guts No Glory Farm | 6 | Delaware Park | Allowance (DE-certified) | 2nd |
8/31 | Little Crybaby | F | 2 | Irish War Cry - Apple Cider, by More Than Ready | John E. Worsley | Sycamore Hall Thoroughbreds LLC | 6 | Delaware Park | Allowance (DE-certified) | 3rd |
9/1 | Me 'n Sap | G | 6 | Bourbon Courage - Art of Bourbon, by Artie Schiller | Brady Horse Racing and Rusba V Stables LLC | Rusba V Stables LLC and Brady Horse Racing | 9 | Saratoga | N/W2X Allowance Optional Claiming (NY-bred) | 2nd |
9/2 | Bestsugardaddyever | G | 3 | Blofeld - Best Mom Ever, by After Market | Respect the Valleys LLC | William Fossett & Charles Blanford | 7 | Delaware Park | N/W1X Allowance | 3rd |
9/2 | Lucky Bop | F | 3 | Madefromlucky - Beboppin Betty, by Bop | Roger B. Sterling | Bybee Road Farm | 2 | Charles Town | N/W2L Allowance (WV-bred) | 3rd |
9/2 | Joy's Pride | M | 7 | Cal Nation - Hidden Joy, by Kitten's Joy | Henry Boenning and Rory Huston | Diane Barrett | 4 | Monmouth Park | N/W1X Allowance Optional Claiming (NJ-bred) | 3rd |
9/2 | Ladneedshandler | G | 5 | Golden Lad - Who Needs, by Montbrook | Clover Hill Racing LLC | Clover Hill Racing LLC | 7 | Timonium | N/W2X Allowance Optional Claiming | 2nd |
9/2 | Johnyz From Albany | G | 3 | Blofeld - Monster Sleeping, by Oratory | Charles J. Reed | Charles J. Reed | 7 | Timonium | N/W2X Allowance Optional Claiming | 3rd |
9/3 | Starstruck Notion | G | 3 | Great Notion - Star on Broadway, by Sir Cat | Kenneth Garcia | Kenneth Garcia | 1 | Monmouth Park | N/W2X Allowance Optional Claiming (NJ-bred) | 1st |
2-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
8/30 | Bourbon Aficionado | C | Bourbon Courage - Barouchka, by Not For Love | Novogratz Racing Stables Inc. | Ann Biggs Jackson | 1 | Canterbury Park | Maiden Special Weight |
8/31 | Mad Swann | F | Blofeld - Annapolis Harbor, by Rockport Harbor | James C. Wolf | Drew Stolipher | 3 | Charles Town | Maiden Special Weight (WV-bred) |
9/1 | Bigdaddysboy | G | Imagining - Bigdaddysgirl, by Louis Quatorze | No Guts No Glory Farm | No Guts No Glory Farm | 1 | Timonium | Maiden Claiming $12,500 |
9/1 | Lilly Lightning | F | Madefromlucky - Thunder Lilly, by Thunder Gulch | Hillwood Stable LLC | Dr. & Mrs. Thomas Bowman | 4 | Timonium | Maiden Special Weight |
3-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
8/30 | Imagine It | G | Imagining - Proficient, by Elusive Quality | Unjin Jenkins | Robert T. Manfuso | 3 | Delaware Park | Maiden Claiming $16,000 |
8/31 | Jack's Legend | C | Great Notion - Mark Me Special, by Haymaker | Willowdale Farms | Michael J. Harrison DVM | 2 | Colonial Downs | Maiden Special Weight |
9/1 | Kobe's Smile | F | Kobe's Back - Theda's Smile, by Ops Smile | Daniel T. Doane | Bonita Farm | 2 | Colonial Downs | Maiden Claiming $25,000 |
9/3 | Wa Wa Wee Wa | F | Imagining - Im All Business, by War Image | Walter Silva | Lady Olivia at North Cliff LLC | 3 | Louisiana Downs | Maiden Claiming $12,500 |
August 21-27
Stakes Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
8/21 | Golden Tabby | F | 4 | Golden Lad - Macroeconomics, by Exchange Rate | John Fanelli | Michael Anspach | 6 | Parx Racing | Dr. Teresa Garafalo Memorial Stakes | 2nd |
8/21 | Witty | G | 4 | Great Notion - Zeezee Zoomzoom, by Congrats | Elizabeth Merryman | Elizabeth Merryman | 7 | Parx Racing | Marshall Jenney Handicap | 2nd |
8/21 | Twisted Ride | G | 4 | Great Notion - Diva's Gold, by Tenpins | Kasey K Racing Stable LLC, Michael R. Day, and Final Turn Racing Stable LLC | Kasey K Racing Stable LLC | 9 | Parx Racing | Banjo Picker Sprint Stakes | 1st |
8/25 | Stryda | F | 3 | Great Notion - Maryland's Love, by Not For Love | FTF Racing LLC | Jill N. Daniel | 6 | Charles Town | Autumn Stakes | 1st |
8/25 | Maggie's Girl | F | 3 | Uncle Lino - Maginot Line, by First Defence | Grams Racing Stable LLC | Tim Grams & Judy Grams | 6 | Charles Town | Autumn Stakes | 2nd |
8/25 | Great Spirit | F | 3 | Great Notion - Happy Numbers, by Polish Numbers | Jill N. Daniel | Jill N. Daniel | 6 | Charles Town | Autumn Stakes | 3rd |
8/25 | Coastal Mission | G | 4 | Great Notion - Smart Crowd, by Crowd Pleaser | Coleswood Farm Inc. | Coleswood Farm Inc. | 7 | Charles Town | Russell Road Stakes | 1st |
8/25 | Lucky Blonde | F | 3 | Madefromlucky - Vain Magician, by Street Magician | Grams Racing Stable LLC | Tim Grams & Judy Grams | 12 | Charles Town | Sadie Hawkins Stakes | 1st |
8/26 | Response Time | M | 5 | Mosler - Dominus Effect, by Dominus | Mens Grille Racing | Country Life Farm | 8 | Timonium | Timonium Distaff Stakes | 1st |
8/26 | Malibu Beauty | M | 5 | Buffum - Slow and Steady, by Malibu Moon | ZWP Stable Inc. and Non Stop Stable | ZWP Stable Inc. and Non Stop Stable | 8 | Timonium | Timonium Distaff Stakes | 2nd |
8/27 | Beach Daze | F | 4 | Blofeld - Ysabell T, by Gators N Bears | All In Racing Stables LLC and J P S Stable | Lenny Rera & Beth Rera | 9 | Monmouth Park | Eleven North Handicap | 2nd |
Allowance and Starter Allowance Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
8/21 | Windsor Gold | G | 4 | Golden Lad - English Mum, by Congrats | Shooting Star Stable | Shooting Star Stable | 13 | Parx Racing | N/W1X Allowance (PA-bred) | 2nd |
8/23 | Cabra Chica | F | 4 | Street Magician - My Rib, by Partner's Hero | Jacqueline Torres Melendez | Dr. & Mrs. Thomas Bowman & Dr. Brooke Bowman | 10 | Parx Racing | Starter Allowance $8,000 | 1st |
8/23 | Holy Moly Moses | G | 4 | Holy Boss - Akira, by Aldebaran | Dr. Klobia S. Carroll | Dr. Klobia S. Carroll | 1 | Penn National | N/W1X Allowance (PA-bred) | 2nd |
8/25 | You're the One | F | 3 | Bandbox - Flirt Alert, by Deputy Storm | Teresa L. Beste | Teresa L. Beste | 3 | Colonial Downs | N/W1X Allowance (VA-restricted) | 1st |
8/25 | Genieinabridle | F | 3 | Great Notion - Include a Check, by Include | Gene Gould Jr. | Smart Angle LLP | 8 | Timonium | N/W1X Allowance Optional Claiming | 1st |
8/25 | She'sarollingstone | M | 5 | Bourbon Courage - Taylor Jagger, by Student Council | Rosalee C. Davison Revocable Trust | Anchor & Hope Farm Inc. | 8 | Timonium | N/W1X Allowance Optional Claiming | 2nd |
8/25 | Paymengold | G | 3 | Golden Lad - Loves to Glance, by Not For Love | Dewayne Johnson | Dewayne Johnson | 4 | Charles Town | N/W3L Allowance (WV-bred) | 1st |
8/26 | R B's the Boss | G | 3 | Holy Boss - Majestic Gal, by Majesticperfection | Pepe Stable and J L M Jacona Stable | Anchor & Hope Farm Inc. and Finn's Nickel LLC | 6 | Colonial Downs | Handicap | 2nd |
8/26 | Odinson | G | 3 | Editorial - Thunder Lilly, by Thunder Gulch | Aspire Equine LLC | Dr. & Mrs. Thomas Bowman | 6 | Colonial Downs | Handicap | 3rd |
8/26 | Poggibonsi | F | 4 | Holy Boss - Desert Quail, by Kafwain | Robert Bone and Edward Brown Jr. | Clarke Ohrstrom | 4 | Timonium | N/W1X Allowance Optional Claiming | 1st |
8/26 | Winked | M | 5 | Imagining - Jazzy Idea, by Great Notion | Edwin Merryman | Anchor & Hope Farm Inc. | 4 | Timonium | N/W1X Allowance Optional Claiming | 2nd |
8/26 | Tam Char | M | 5 | Great Notion - Riley's Rampage, by Domestic Dispute | Old Coach Farm | Charles A. Frock | 7 | Timonium | N/W1X Allowance Optional Claiming | 1st |
8/27 | Mama G's Wish | F | 4 | Outflanker - Gracie's Hero, by Great Notion | No Guts No Glory Farm | No Guts No Glory Farm | 6 | Timonium | N/W2X Allowance Optional Claiming | 1st |
8/27 | Al Loves Josie | G | 4 | Holy Boss - Pick Your Pleasure, by Gilded Time | C J I Phoenix Group and No Guts No Glory Farm | Anchor & Hope Farm Inc. | 8 | Timonium | Open Allowance | 1st |
8/27 | Luckbealadytonight | F | 4 | Bandbox - Any Given Chance, by Any Given Saturday | Elliot Sullivan | Sugarland LLC Equine Etiquette | 7 | Mountaineer | N/W1X Allowance | 3rd |
2-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
8/25 | Blame the Tux | C | Holy Boss - Blame the Dress, by Blame | Lady Olivia at North Cliff LLC | Lady Olivia at North Cliff LLC | 6 | Colonial Downs | Maiden Claiming $50,000 |
8/25 | Point Pelee | C | Great Notion - Chance Dance, by American Chance | Tom Coulter | Arrowwood Farm Inc. | 2 | Colonial Downs | Maiden Claiming $10,000 |
8/26 | Victoria's Devine | F | Divining Rod - Patel, by Skip Away | C and B Stables | Joe Thomson | 3 | Timonium | Maiden Claiming $12,500 |
3-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
8/25 | Over the Border | G | Madefromlucky - Honest Feelings, by Yes It's True | Warwick Stable | Arrowwood Farm Inc. | 2 | Colonial Downs | Maiden Claiming $10,000 |
8/25 | Luzia | F | Friesan Fire - Glory Girl, by Eddington | Marcus Mosby | Cristina Vera | 1 | Charles Town | Maiden Special Weight (WV-bred) |
8/26 | Smokin Lady | F | Golden Lad - Princess Kendra, by Benchmark | Ronney Brown & Nicole Brown | Ronney Brown & Nicole Brown | 8 | Charles Town | Maiden Claiming $7,500 (WV-bred) |
August 14-20
Stakes Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
8/18 | Lacco Ameno | G | 6 | Seville (GER) - Sharp as a Fox, by Sharp Victor | Ascoli Piceno Stables LLC | Ascoli Piceno Stables LLC | 2 | Penn National | Lebanon Valley Stakes | 3rd |
8/18 | Foxy Junior | F | 3 | Cuba - Foxy Drummer, by Flatter | Dianne Stern | Dianne Stern | 3 | Penn National | Fort Indiantown Gap Stakes | 3rd |
8/19 | Chelichna | M | 6 | Seville (GER) - Iron Maggie, by War Chant | Sky Racing | Dr. & Mrs. Thomas Bowman | 8 | Laurel Park | All Brandy Stakes | 3rd |
8/19 | Crabs N Beer | G | 4 | Blofeld - Get'm Up Pronto, by Kitalpha | Charles Blanford | Kyle M. Horlacher | 9 | Laurel Park | Find Stakes | 2nd |
Allowance and Starter Allowance Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
8/16 | Tipsy Girl | F | 3 | Bourbon Courage - Siege, by Malibu Moon | Troy Johnson and Jagger Inc. | Cassandra Mahoney | 5 | Delaware Park | Starter Allowance $40,000 | 2nd |
8/16 | Touisset | F | 3 | Mosler - Gansett, by Jump Start | Paul Berube, Karen Linnell, and Heather B. Hunter | Country Life Farm, Paul Berube, and Karen Linnell | 5 | Delaware Park | Starter Allowance $40,000 | 3rd |
8/16 | My Danny Boy | G | 6 | Golden Lad - Mark Up Tiny, by Benchmark | Beverly Strauss | Kevin P. Morgan | 7 | Delaware Park | N/W1X Allowance | 3rd |
8/16 | Hov Lane | F | 4 | Baltimore Bob - Freeway Fun, by Awesome Again | C M Racing Stables LLC | Robert Gerczak | 2 | Mountaineer | N/W2L Allowance | 2nd |
8/17 | Rough Draft | G | 4 | Editorial - Rate Play, by Exchange Rate | Clear Stars Stable, Mitre Box Stable and Big Toe Stables LLC | Climax Stallions LLC | 3 | Saratoga | N/W2X Allowance Optional Claiming | 2nd |
8/17 | Caribbean Pleasure | G | 3 | Barbados - Baltimore Street, by Baltimore Bob | Robert Gerczak | Robert Gerczak | 3 | Charles Town | N/W3L Allowance | 3rd |
8/17 | El Lucerito | G | 3 | Golden Lad - La Jessica, Ecclesiastic | Marshall T. Campbell and Donald L. Bentley | Pedro Chavez Arellano | 7 | Charles Town | N/W3L Allowance (WV-bred) | 3rd |
8/18 | By the Sey Shore | G | 7 | Street Magician - Seychelles, by Bowman's Band | R. Larry Johnson | Dr. & Mrs. Thomas Bowman, Dr. Brooke Bowman, & R. Larry Johnson | 5 | Colonial Downs | Conditioned Allowance (VA-restricted) | 1st |
8/18 | Reverend Jack | G | 3 | Blofeld - Sinclair, by Desert Warrior | Hasty Rebel Stables LLC and Carlisle Horse Company | Maurice F. Casey III | 4 | Charles Town | N/W1X Allowance (WV-bred) | 1st |
8/18 | Dee Jay | G | 6 | Imagining - Nasty Nemisis, by Old Trieste | William Esworthy Jr. | Hope Hill Farm | 4 | Penn National | N/W2X Allowance Optional Claiming | 1st |
8/19 | Next Episode | F | 3 | Mosler - Rue de Rivoli, by Smart Strike | Niall Saville | Country Life Farm & Rue de Rivoli LLC | 6 | Colonial Downs | N/W1X Allowance (VA-restricted) | 1st |
8/19 | Whenigettoheaven | G | 4 | Street Magician - Heaven Knows What, by Holy Bull | R. Larry Johnson | R. Larry Johnson | 9 | Colonial Downs | N/W1X Allowance | 3rd |
8/19 | Buff's Eye View | G | 8 | Buffum - I Can See, by Flying Chevron | Michael J. Miller | Michael J. Miller | 4 | Charles Town | N/W1X Allowance Optional Claiming (WV-bred) | 2nd |
8/20 | Going to the Lead | G | 7 | Redeemed - Lead Time, by Gilded Time | Original 6 Stable | Shellaine Brown & Susan Baldrige | 8 | Laurel Park | N/W2X Allowance Optional Claiming | 2nd |
2-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
8/16 | Laddie Dance | G | Golden Lad - Enterprise Value, by Bellamy Road | Leaf Stable | Leaf Stable | 4 | Delaware Park | Maiden Special Weight |
3-Year-Old Maiden Winners
Date | Horse | Sex | Pedigree | Owner | Breeder | Race | Track | Type |
8/17 | Kissed by Fire | F | Friesan Fire - Kiss in the Forest, by Forest Wildcat | Exline-Border Racing LLC, Commonwealth Thoroughbreds LLC, Ocean Reef Racing and Aaron Kennedy | Barak Farm & Sharon Dodgen | 1 | Del Mar | Maiden Special Weight |
8/19 | Box N Ben | G | Bandbox - Ben's Girl, by Here Comes Ben | SAB Stable Inc. | Carl Lanier | 6 | Laurel Park | Maiden Claiming $30,000 |
8/20 | Disputed Claim | G | Golden Lad - Weeper, by Domestic Dispute | Charles McGill | Charles McGill | 3 | Laurel Park | Maiden Claiming $12,500 |
August 7-13
Allowance and Starter Allowance Horses
Date | Horse | Sex | Age | Pedigree | Owner | Breeder | Race | Track | Type | Placing |
8/7 | Epic Luck | G | 4 | Madefromlucky - A Dicey Dame, by Colonel John | William Gotwals | Lynn A. Ashby & William Gotwals | 5 | Presque Isle Downs | N/W1X Allowance (PA-bred) | 1st |
8/10 | Fizbo | G | 9 | Orientate - Mother Freedom, by Pana Brass | Brenda Godfrey | Brenda Godfrey | 7 | Charles Town | N/W1X Allowance | 1st |
8/10 | Road Party | G | 4 | Blofeld - Justtencentsadance, by Disco Rico | Anthony Grigsby | Anthony Grigsby | 7 | Charles Town | N/W1X Allowance | 2nd |
8/11 | Boss Man J J | G | 4 | Holy Boss - Nick's Funnybone, by D'Funnybone | Megan Salzman | Anchor & Hope Farm Inc. | 7 | Laurel Park | N/W1X Allowance | 2nd |
8/11 | Treasurer | G | 3 | Blofeld - Profit Girl, by General Meeting | Aspire Equine LLC | Debbie Rhodes | 7 | Charles Town | N/W2L Allowance (WV-bred) | 2nd |
8/12 | Beyond the Pale | G | 6 | Imagining - Rowdy, by Malibu Moon | Mary Voss | Mary Voss | 4 | Laurel Park | N/W1X Allowance (MD-bred/sired) | 2nd |
8/12 | Mama G's Wish | F | 4 | Outflanker - Gracie's Hero, by Great Notion | No Guts No Glory Farm | No Guts No Glory Farm | 8 | Laurel Park | N/W1X Allowance | 1st |
8/12 | Charming Way | F | 4 | Blofeld - Ready Charm, by More Than Ready | Troy Johnson and Jagger Inc. | Melissa Cantacuzene | 8 | Laurel Park | N/W1X Allowance | 2nd |
8/12 | Commanding General | G | 6 | Buffum - Lil Soldier Girl, by Castine | Thoroneck Corp and Albert Dilello | Edward R. Krishack | 9 | Monmouth Park | N/W2X Allowance Optional Claiming | 3rd |
8/12 | Chromatic Lass | F | 4 | Golden Lad - Chrome Mine, by Mineshaft | Michael J. Miller | Michael J. Miller | 4 | Charles Town | N/W2L Allowance | 1st |
