Maryland Million Ladies
$125,000, fillies and mares, 3-year-olds and up, 11/8 miles, turf
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | Dismasted | 4 | Edward P. Evans | Edward P. Evans and Haakon Fretheim | Philip G. Johnson | J. L. Samyn | 01:44.00 |
| 1987 | Gold Glove | 4 | Ivy Dell Stud | P.F.N. Fanning | J. William Boniface | L. Pincay Jr. | 01:49.00 |
| 1988 | Chapel of Dreams | 4 | T. M. Sabarese | W. T. Young Storage, Inc. | John Parisella | C. J. McCarron | 01:49.00 |
| 1989 | Countus In | 4 | Charles G. Middleton III | same | Steven M. Rieser | J. A. Krone | 01:42.00 |
| 1990 | Countus In | 5 | Charles G. Middleton III | same | Steven M. Rieser | J. A. Krone | 01:42.00 |
| 1991 | Countus In | 6 | Charles G. Middleton III | same | Steven M. Rieser | J. A. Krone | 01:50.00 |
| 1992 | Richards Lass | 4 | Robert Perez | Allen E. Paulson | Alfredo Callejas | J. F. Chavez | 01:50.00 |
| 1993 | Mz. Zill Bear | 4 | Mea Culpa Stables, Inc. | same | Ronald Cartwright | E. S. Prado | 01:49.00 |
| 1994 | Mz. Zill Bear | 5 | Mea Culpa Stables, Inc. | same | Ronald Cartwright | L. C. Reynolds | 01:53.00 |
| 1995 | Mz. Zill Bear | 6 | Mea Culpa Stables, Inc. | same | Ronald Cartwright | S. D. Hamilton | 01:51.00 |
| 1996 | Julies Brilliance | 4 | Elaine L. Bassford | Julie Bassford Collison | King T. Leatherbury | M. T. Johnston | 01:59.00 |
| 1997 | Only Ali | 5 | Yardley Manfuso | Fourbros Stable | Barclay Tagg | C. H. Marquez Jr. | 01:59.00 |
| 1998 | Lonesome Sound | 6 | Sandy Bayou Stables | Pleasant Prospect Farm | H. Graham Motion | M. E. Verge | 01:52.00 |
| 1999 | Vaguely Rich | 4 | Mr. and Mrs. Frank P. Wright | same | Robin L. Graham | M. G. Pino | 01:54.00 |
| 2000 | Caveats Shot | 5 | Ben Dover Stable | Mrs. Timothy J. Gardner | Dale Capuano | M. T. Johnston | 01:47.90 |
| 2001 | Stal Quest | 3 | Costas N. Triantafilos | Mr. and Mrs. E. Allen Murray Jr. | Dale Capuano | T. L. Dunkelberger | 01:48.40 |
| 2002 | Shopping for Love | 5 | Dennis D’Arcangelo and Donald J. George | New River Stable Partnership | Kenneth A. Nesky | R. Migliore | 01:48.61 |
| 2003 | Hail Hillary | 3 | Larry Slavin | Alan S. Kline | David C. Kassen | A. Castellano Jr. | 01:46.86 |
| 2004 | Hail Hillary | 4 | Larry Slavin | Alan S. Kline | David C. Kassen | M. Pino | 01:51.09 |
| 2005 | Surf Light | 4 | Country Life Farm | Country Life Farm and Silent LLC | Flint W. Stites | R. Soodeen | 01:51.95 |
| 2006 | Debbie Sue | 5 | Fred A. Greene Jr. | Gillian Gordon-Moore | Hamilton A. Smith | J. Rose | 01:47.63 |
| 2007 | Maddy’s Heart | 3 | Dennis J. Federico | same | Timothy A. Hills | R. Dominguez | 01:47.26 |
| 2008 | Miss Lombardi | 6 | Linda and Robert Newton | Linda D. Newton | H. Graham Motion | J. Rose | 01:49.52 |
| 2009 | Talkin About Love | 5 | Kevin Sleeter | same | same | C. Marquez Jr. | 01:47.85 |
| 2010 | My Sweet Nenana | 4 | Daniel T. O’Ryan | James B. Steele Jr. | Daniel T. O’Ryan | C. Ho | 01:54.67 |
| 2011 | Love’s Blush | 5 | Richard L. Golden | Sycamore Hall Farm, LLC | Rodney Jenkins | J. Rose | 01:55.03 |
| 2012 | Pagan Priestess | 4 | Bobby G. Sowder | B. G. “Bob” Sowder | W. Bailes | M. Luzzi | 01:49.40 |
| 2013 | Monster Sleeping | 4 | Charles J. Reed | M/M Kenneth C. Holt & M/M Mark Vogel | Dale Capuano | J. Garcia | 1:53.54 |
| 2014 | Bear Access | 4 | Howard M. Bender | Sondra D. Bender & Howard M. Bender | Lawrence Murray | H. Karamanos | 1:54.83 |
| 2015 | Monster Sleeping | 6 | Charles J. Reed | M/M Kenneth C. Holt & M/M Mark Vogel | Dale Capuano | S. Russell | 1:51.39 |
Run at 11\16 miles 1986, 1987, 1989, 1990.
Run on main track 1992 and 1995
Run as Eskimo Pie Maryland Ladies 1986
First National Bank of Maryland Ladies 1987 through 1992
BWI Airport Maryland Ladies 1993
USAir Maryland Ladies 1994, 1995
Carrollton Bank Maryland Ladies 1997 through 1999
Kameen Laser Eye Associates Maryland Ladies 2000 and 2001
Susquehanna Bank Maryland Ladies 2004
See Our Sponsors & Supporters
For Any Questions Please Visit Our
Contact Us Page or visit the Maryland Horse Website





















