Maryland Million Lassie
$100,000, 2-year-old fillies, 6 furlongs
Year | Winner | Owner | Breeder | Trainer | Jockey | Time |
1986 | Smart Halo | Sam-Son Farm | E. P. Taylor | James. E. Day | D. J. Seymour | 1:39.00 |
1987 | Thirty Eight Go Go | Janet Wayson | K. T. Leatherbury Assoc., Inc. | King T. Leatherbury | C. J. McCarron | 1:12.00 |
1988 | Ms. Gold Pole | R. J. Troncone | same | John H. Forbes | J. A. Krone | 1:24.00 |
1989 | Shes a Champ | Searchs Haven | J. C. Heil | Harold A. Allen | M. J. Luzzi | 1:11.00 |
1990 | Ameri Allen | Hal C. B. Clagett | same | John J. Robb | G. W. Hutton | 1:12.00 |
1991 | Missy White Oak | Meeting House Farm | same | Charles J. Hadry | J. A. Krone | 1:12.00 |
1992 | Carnirainbow | Hal C. B. Clagett | same | John J. Robb | G. W. Hutton | 1:12.00 |
1993 | Lady Beaumont | Mrs. J. W. Y. Martin Jr. | same | Ronald A. Alfano | F. Castillo | 1:25.00 |
1994 | Prospectors Fuel | Colossal Stable | R. Richards Rolapp | L. William Donovan | M. Pino | 1:23.00 |
1995 | Mystic Rhythms | Just for Fun Stable | Rising Sun Farm, Inc. | John F. Dowd | J. Bravo | 1:24.00 |
1996 | Lovely Tasha | New Farm | Mary B. Boskin | Benjamin W. Perkins | R. Wilson | 1:24.00 |
1997 | Maragold Princess | Michael Cascio | Ryver Meadow Farm | Todd A. Pletcher | E. S. Prado | 1:26.00 |
1998 | Perfect Challenge | 3-B Stables | Mrs. Helen Kelly | Linda L. Albert | C. O. Klinger | 1:26.00 |
1999 | Gin Talking | Skeedattle Associates | Barbara C. Graham | Hamilton A. Smith | M. T. Johnston | 1:24.00 |
2000 | Your Out | Eugene F. Ford | same | H. Graham Motion | R. A. Dominguez | 1:24.11 |
2001 | Night Breeze | Lazy Lane Farms, Inc. | Lazy Lane Stables, Inc. | H. Graham Motion | R. A. Dominguez | 1:11.85 |
2002 | Object of Virtue | Leslie D. Linkenhoker | Mr. and Mrs. David Caldwell | Gregory D. Foley | C. Perret | 1:13.72 |
2003 | Richetta | Higgins and Bowman Stable | Elk Manor Farm | Robin L. Graham | Ramon Dominguez | 1:24.33 |
2004 | Hear Us Roar | Rosalee C. Davidson | same | Francis P. Campitelli | Luis Garcia | 1:11.61 |
2005 | Smart and Fancy | Win and Place Stable | Dr. and Mrs. Thomas Bowman | Anthony W. Dutrow | R. A. Dominguez | 1:25.98 |
2006 | Spectacular Malibu | Country Life Farm | Chares H. and Constance Hadry | Michael J. Trombetta | Julian Pimentel | 1:25.30 |
2007 | Love For Not | Kathleen Willier | Golden Dome Stable | Kevin G. Sleeter | Stewart Elliot | 1:26.11 |
2008 | Miss Charm City | Estate of James Glenn | james Glenn | Carlos A. Garcia | H. A. Karamanos | 1:26.11 |
2009 | Lil Kiara | Smith and Kokomo Stable | same | Cathal Lynch | Carlos Marquez Jr. | 1:11.82 |
2010 | Doing Great | R. Larry Johnson | same | Michael J. Trombetta | Julian Pimentel | 1:12.06 |
2011 | Bluegrass Atatude | All the Above Racing | Bowman & Higgins Stable, A. Dutrow & Rebecca Davis | John Salzma, Jr. | Jorge Chavez | 1:12.45 |
2012 | Classy Coco | Michael R. Cox | Jonathan Thorne & Mr. & Mrs. Rick Abbott | Timothy Houghton | M. Rispoli | 1:13.34 |
2013 | Jonesin for Jerry | Brad Gould Jr. & Hidden Hill Farm | Roland Farm | John Robb | A. Castellano, Jr. | 1:11.04 |
2014 | My Magician | R. Larry Johnson & R.D.M. Racing Stable | Dr. & Mrs. Thomas Bowman, Brooke Bowman & R. Larry Johnson | Michael Trombetta | J. Pimentel | 1:12.22 |
| 2015 | Lexington Street | Marathon Farms, Inc. | same | Gary Capuano | J. Toledo | 1:11.13 |
See Our Sponsors & Supporters
For Any Questions Please Visit Our
Contact Us Page or visit the Maryland Horse Website





















