Maryland Million Sprint Handicap
$125,000, 3-year-olds and up, 6 furlongs
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | Kings Swan | 6 | Moshe Asher Stable | Mrs. Dion K. Kerr | Richard E. Dutrow | V. Bracciale Jr. | 01:11.00 |
| 1987 | Cool Joe | 5 | Country Roads | Vincent Moscarelli | H. Allen Jerkens | V. Bracciale Jr. | 01:11.00 |
| 1988 | Kings Nest | 3 | Sondra D. Bender | Glade Valley Farms Inc. | Richard E. Dutrow | C. J. McCarron | 01:10.00 |
| 1989 | Deputy Shaw | 4 | Ron Davis | W. H. P. Parnters | David Monaci | J. C. Ferrer | 1:09.00; etr |
| 1990 | Jewelers Choice | 5 | G. A. Huguely | Fourbros Stable | John W. Hicks III | C. Perret | 01:09.00 |
| 1991 | Smart Alec | 3 | Mrs. W. F. L. Tuttle | same | Richard W. Delp | M. G. Pino | 01:10.00 |
| 1992 | Charlie You Know | 4 | Joseph C. Perry | same | Wallace C. Neilson | S. D. Hamilton | 01:10.00 |
| 1993 | Military Look | 3 | Stuart S. Janney III | same | Charles H. Hadry | K. J. Desormeaux | 01:09.00 |
| 1994 | Prenup | 3 | Edward P. Evans | same | Mark Hennig | J. A. Santos | 01:09.00 |
| 1995 | Foxie G | 4 | Phillip L. Capuano | Charles E. Reithmeyer | Dale Capuano | E. S. Prado | 01:09.00 |
| 1996 | Punch Line | 6 | Althea Richards | Althea R. Johnson | William H. Turner Jr. | M. G. Pino | 01:09.00 |
| 1997 | Aberfoyle | 5 | C. Frank Hopkins | same | John J. Lenzini | M. T. Johnston | 01:10.00 |
| 1998 | Greenspring Willy | 3 | Post Time 96 | Mr. and Mrs. Charles McGinnes | Richard E. Dutrow | L. C. Reynolds | 01:10.00 |
| 1999 | Aristotle | 3 | Paraneck Stable | Anita Hirsch | Louis Albertrani | M. J. McCarthy | 01:09.00 |
| 2000 | McKendree | 4 | E & G Stables | Carol Ann Kaye | Scott A. Lake | M. T. Johnston | 01:08.00 |
| 2001 | Jorgie Stover | 3 | P & J Stable | Country Life Farm and James Glenn | John V. Alecci | M. J. McCarthy | 01:10.47 |
| 2002 | Deer Run | 5 | William R. Harris | same | Christopher W. Grove | M. G. Pino | 01:10.60 |
| 2003 | Michael’s Pride | 6 | Edward E. Turner | Patricia J. Izdebski | Howard E. Wolfendale | R. Dominguez | 01:24.11 |
| 2004 | My Poker Player | 4 | Roddy J. Valente | Dr. George Harmening and Kim Harmening | Bruce N. Levine | R. Fogelsonger | 01:10.13 |
| 2005 | Saay Mi Name | 5 | Wayne M. Bailey | Wayne M. Bailey and Urban L. Deiter Jr. | Wayne M. Bailey | C. VanHassel | 01:10.68 |
| 2006 | Ironton | 6 | TradeWinds Stable | Dr. and Mrs. Thomas Bowman | Scott A. Lake | J. Rose | 01:09.54 |
| 2007 | Grand Champion | 4 | Susan & John Moore | Dr. and Mrs. Thomas Bowman & Dr. Jason Layfield | James A. Jerkens | R. Dominguez | 01:10.27 |
| 2008 | Celtic Innis | 6 | E. Allen Murray Jr. | Mr. & Mrs. E. Allen Murray Jr. | Timothy L. Keefe | C. Gibbs | 01:10.81 |
| 2009 | Roaring Lion | 5 | Repole Stable | Buckingham Farm | Bruce N. Levine | R. A. Dominguez | 01:08.68 |
| 2010 | Jack On the Rocks | 5 | Funky Munky Stable LLC | David DiPietro & Herbert A. May III | Gary P. Gullo | S. Russell | 01:09.90 |
| 2011 | Sloane Ranger | 5 | Vicki Schowe | same | Martin Ciresa | H. Karamanos | 01:10.15 |
| 2012 | Action Andy | 5 | Robert Gerczak | Carol Kaye-Garcia | Carlos Garcia | H. Karamanos | 01:10.39 |
| 2013 | Ribo Bobo | 5 | Mr. Amore Stable | Rapputi Stables LLC | Jason Servis | J. Pimentel | 1:08.64 |
| 2014 | D C Dancer | 4 | TomRus, LLC | Katharine M. Voss & Robert T. Manfuso | Michael Trombetta | A. Serpa | 1:09.93 |
| 2015 | Jack’s in the Deck | 6 | Jones, M.E. & Graham, Robin | Dr. & Mrs. Thomas Bowman | Robin Graham | F. Boyce | 1:10.74 |
Run as First National Bank of Maryland Sprint Handicap 1986;
Jiffy Lube Maryland Sprint Handicap 1987, 1988;
State of Maryland Sprint Handicap 1989;
USAir Maryland Sprint Handicap 1990 through 1993;
BWI Airport Maryland Sprint Handicap 1994, 1995;
Maryland Department of Business & Economic Development Sprint Handicap 1996 through 2002;
Susquehanna Bank Maryland Million Sprint Handicap 2003;
Fasig-Tipton Sprint Handicap 2007
See Our Sponsors & Supporters
For Any Questions Please Visit Our
Contact Us Page or visit the Maryland Horse Website





















