Maryland Million Starter Handicap
$50,000, 3-year-olds and up, 1 mile.
| Year | Winner | Age | Owner | Breeder | Trainer | Jockey | Time |
| 1986 | London Market | 4 | Edwin Wachtel | Fourbros Stable | Howard M. Tesher | F. Lovato Jr. | 01:54.00 |
| 1987 | Jolly Jackie | 4 | Mary Ann Streaker | same | William E. Streaker | A. Iliescu | 01:51.00 |
| 1988 | Kalli | 5 | Ann M. Heffner | Mrs. Anderson Fowler | Ann M. Heffner | D. A. Miller, Jr. | 01:51.00 |
| 1989 | Big Upheavel | 4 | Michael D. Flynn | Worth a Try Stable | King T. Leatherbury | K. J. Desormeaux | 01:50.00 |
| 1990 | Arugula | 5 | Scarlett Farm | Glade Valley Farms, Inc. | Steven E. Rowan | R. Wilson | 01:51.00 |
| 1991 | Sweet Bunny | 5 | Milton P. Higgins, III | Margaret McManus | Donald H. Barr | M. J. Luzzi | 01:50.00 |
| 1992 | Asserche | 4 | John V. Alecci | Keswick Stables | Karen A. Patty | K. J. Desormeaux | 01:50.00 |
| 1993 | Gayquare | 4 | Mea Culpa Stables, Inc. | Dr. and Mrs. F. B. Peterson | Ronald Cartwright | E. S. Prado | 01:49.00 |
| 1994 | Paddys Landing | 3 | Helen G. Wallace | Red Hill Farm | Charles H. Hadry | M. E. Smith | 01:50.00 |
| 1995 | Den of Thieves | 5 | One & Won Stable | Barbara M. Kees | King T. Leatherbury | J. L. Umana | 01:50.00 |
| 1996 | Royal Edict | 6 | Four D Stable | Fourbros Stable | Ben M. Feliciano, Jr. | C. O. Klinger | 01:49.00 |
| 1997 | Warrenpeace | 4 | Shoula Coulda Woulda Stable | Dr. and Mrs. Thomas Bowman/Milton P. Higgins, III | Damon R. Dilodovico | M. J. Luzzi | 01:52.00 |
| 1998 | Main Quest | 5 | Germania Farms, Inc. | Robert T. Manfuso | H. Graham Motion | E. S. Prado | 01:51.00 |
| 1999 | Pride of Benray | 4 | Louis J. Ulman | Benray Farm | Dale Capuano | R. Wilson | 01:51.00 |
| 2000 | Sound System | 7 | Michael Gill | Robert T. Manfuso | Gamaliel Vazquez | J. Rocco | 01:50.73 |
| 2001 | Blazing Colors | 5 | Arrowhead Stables | Audley Farm, Inc. | King T. Leatherbury | J. Santana | 01:51.42 |
| 2002 | Top of the News | 4 | Phyllis Dixon | Marshall Houghton & Buckingham Farm | Timothy F. Ritchey | J. Rose | 01:51.32 |
| 2003 | Irish Colony | 3 | Ryehill Farm | same | Ronald Cartwright | E. Rodriguez | 01:49.94 |
| 2004 | Dixie Colony | 4 | Debra E. Kachel | Mrs. Oliver Iselin III | Richard J. Hendriks | S. Elliot | 01:51.89 |
| 2004 | Dixie Colony | 5 | Debra E. Kachel | Mrs. Oliver Iselin III | Richard J. Hendriks | S. Elliot | 01:54.09 |
| 2006 | Off The Glass | 7 | Joseph Cuppy III | Nonsequitur Stable LLC | Damon R. Dilodovico | M. Pino | 01:52.28 |
| 2007 | Off The Glass | 8 | Nonsequitur Stable | same | Linda L. Albert | R. Fogelsonger | 01:52.37 |
| 2008 | Let Me Be Frank | 6 | Mark B. Lapidus LLC | Plane Tree Farm | Damon R. Dilodovico | T. Dunkelberger | 01:53.06 |
| 2009 | Amazin Sun | 3 | E. Allen Murray Jr. | Mr. and Mrs. E. Allen Murray Jr. | Linda L. Albert | J. Navarro | 01:52.49 |
| 2010 | Northpoint Costas | 4 | Roby Ry Farm and Jayne Marie Slysz | Robert T. Manfuso and Katy Voss | Dale Capuano | E. Trujillo | 01:38.91 |
| 2011 | Shordawatyadrink | 6 | Horace M. Parker, et al | Mike Gill | Horace Parker | L. Batista | 01:38.62 |
| 2012 | Varborough | 3 | Joey P Stables | Hamilton Smith | John Robb | J. Rose | 01:38.74 |
| 2013 | Tooth N Claw | 3 | Richard F. Blue Jr. | Bonita Farm | Ann Merryman | C. Keiser | 1:37.14 |
| 2014 | Outbacker | 5 | Larry R. Reed | Bonita Farm | Larry Reed | A. Cintron | 1:37.26 |
| 2015 | Stolen Love | 5 | Two Rivers Racing Stable/MCA Racing Stable LLC | Classic Thoroughbred XII | Claudio Gonzalez | J. Toledo | 1:38.80 |
- For those runners who had started for a claiming price of $12,500 or less since the previous years Maryland Million.Â
- Run as Thoroughbred ARC Maryland Handicap 1986;
- Sagamore Farm Maryland Handicap 1987;
- Crown Central Petroleum Maryland Handicap 1988, 1989;
- Mercedes-Benz Maryland Handicap 1990, 1991;
- Maryland, You Are Beautiful Handicap 1993;
- Harborplace Maryland Handicap 1994;
- The Rouse Company Maryland Handicap 1995;
- Helix Health/Medlantic Healthcare Group/BWHealth Maryland Handicap 1996, 1997;
- Helix Health/Medlantic Healthcare Group Maryland Handicap 1998;
- Cosequin¨ Maryland Handicap 2001 through 2003;
- Baltimore Sun Maryland handicap 2005;
- Baltimore Examiner Starter Handicap in 2007.
See Our Sponsors & Supporters
For Any Questions Please Visit Our
Contact Us Page or visit the Maryland Horse Website





















